| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patelb Nathan Sowter | 48 | 44 | 6 | 1 | 109.09 |
| Sol Budingerc Ollie George Robinson b Callum Parkinson | 0 | 1 | 0 | 0 | NA |
| Rehan Ahmedc Ashton Turner | 20 | 16 | 3 | 0 | 125 |
| Peter Handscombb Ben Raine | 26 | 28 | 1 | 0 | 92.86 |
| Wiaan Mulderb Ben Raine | 2 | 4 | 0 | 0 | 50 |
| Louis Kimberc Paul Coughlin b Matty Potts | 10 | 10 | 0 | 1 | 100 |
| Ben Coxb Matty Potts | 6 | 4 | 1 | 0 | 150 |
| Ben Mike★Not Out | 11 | 8 | 0 | 1 | 137.5 |
| Lewis Goldsworthyb Matty Potts | 1 | 2 | 0 | 0 | 50 |
| Scott Currie★Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Callum Parkinson | 4 | 0 | 28 | 1 | 7 |
| Paul Coughlin | 3 | 0 | 24 | 0 | 8 |
| Matty Potts | 4 | 0 | 20 | 3 | 5 |
| Jonathan Bushnell | 1 | 0 | 11 | 0 | 11 |
| Ben Raine | 4 | 0 | 28 | 2 | 7 |
| Nathan Sowter | 4 | 0 | 17 | 1 | 4.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019