| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stevie Eskinazic Josh Davey b Craig Overton | 2 | 3 | 0 | 0 | 66.67 |
| Martin Anderssonc Craig Overton b Riley Meredith | 10 | 8 | 2 | 0 | 125 |
| Joe Cracknellc Tom Banton b Riley Meredith | 6 | 11 | 1 | 0 | 54.55 |
| Max Holdenc Lewis Gregory b Riley Meredith | 1 | 2 | 0 | 0 | 50 |
| Ryan Higginsc Sean Dickson b Riley Meredith | 9 | 11 | 2 | 0 | 81.82 |
| Jack Daviesc Sean Dickson b Craig Overton | 2 | 6 | 0 | 0 | 33.33 |
| Luke Hollmanc Will Smeed b Ben Green | 12 | 17 | 1 | 0 | 70.59 |
| Josh de Cairesc Lewis Gregory b Josh Davey | 3 | 9 | 0 | 0 | 33.33 |
| Tom Helmc Roelof van der Merwe b Josh Davey | 15 | 17 | 2 | 0 | 88.24 |
| Blake Cullenb Ben Green | 0 | 1 | 0 | 0 | NA |
| Noah Cornwell★Not Out | 15 | 14 | 0 | 1 | 107.14 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Craig Overton | 4 | 1 | 21 | 2 | 5.25 |
| Riley Meredith | 4 | 0 | 12 | 4 | 3 |
| Lewis Gregory | 3 | 0 | 14 | 0 | 4.67 |
| Josh Davey | 3.3 | 1 | 13 | 2 | 3.71 |
| Ben Green | 2 | 0 | 17 | 2 | 8.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019