| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie Smithc Sherfane Rutherford b Romario Shepherd | 38 | 20 | 4 | 2 | 190 |
| Ben Duckettc Shai Hope b Romario Shepherd | 1 | 4 | 0 | 0 | 25 |
| Jos Buttlerb Alzarri Joseph | 96 | 59 | 6 | 4 | 162.71 |
| Harry Brookb Roston Chase | 6 | 5 | 1 | 0 | 120 |
| Tom Bantonb Andre Russell | 3 | 4 | 0 | 0 | 75 |
| Jacob Bethell★Not Out | 23 | 23 | 0 | 1 | 100 |
| Will Jacksc Andre Russell | 9 | 6 | 1 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 38 | 0 | 9.5 |
| Romario Shepherd | 4 | 0 | 33 | 2 | 8.25 |
| Alzarri Joseph | 4 | 0 | 51 | 1 | 12.75 |
| Andre Russell | 2 | 0 | 25 | 1 | 12.5 |
| Gudakesh Motie | 4 | 0 | 21 | 0 | 5.25 |
| Roston Chase | 2 | 0 | 19 | 1 | 9.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019