18.3 Jason Holder to Brydon Carse
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Smith c Gudakesh Motie b Jason Holder | 4 | 5 | 0 | 0 | 80 |
Ben Duckett c Rovman Powell b Romario Shepherd | 30 | 18 | 4 | 1 | 166.67 |
Jos Buttler c Johnson Charles b Akeal Hosein | 47 | 36 | 4 | 2 | 130.56 |
Harry Brook c Rovman Powell b Roston Chase | 34 | 20 | 2 | 2 | 170 |
Jacob Bethell c Roston Chase b Alzarri Joseph | 26 | 10 | 1 | 3 | 260 |
Tom Banton Not Out | 30 | 11 | 3 | 2 | 272.73 |
Will Jacks c Roston Chase b Alzarri Joseph | 11 | 7 | 1 | 0 | 157.14 |
Brydon Carse Not Out | 6 | 5 | 1 | 0 | 120 |
Did not bat: Liam Dawson, Adil Rashid, Luke Wood
Extras: 10 (b 0, lb 2, w 8, nb 0)
Total: 199/6 (18.3 Overs, RR: 10.87)
Fall of Wickets
1-9 (Jamie Smith, 1.2), 2-72 (Ben Duckett, 7.3), 3-112 (Jos Buttler, 12.2), 4-126 (Harry Brook, 13.3), 5-169 (Jacob Bethell, 15.6), 6-188 (Will Jacks, 17.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 1 | 8.25 | |
| 3.3 | 0 | 30 | 1 | 8.57 | |
| 3 | 0 | 42 | 1 | 14 | |
| 4 | 0 | 49 | 2 | 12.25 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 1 | 0 | 15 | 1 | 15 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Evin Lewis b Luke Wood | 0 | 1 | 0 | 0 | NA |
Johnson Charles b Luke Wood | 47 | 39 | 3 | 3 | 120.51 |
Shai Hope c Jos Buttler b Adil Rashid | 49 | 38 | 2 | 4 | 128.95 |
Sherfane Rutherford c Tom Banton b Jacob Bethell | 6 | 8 | 1 | 0 | 75 |
Rovman Powell c Luke Wood b Brydon Carse | 34 | 15 | 3 | 2 | 226.67 |
Romario Shepherd c Jos Buttler | 19 | 11 | 0 | 2 | 172.73 |
Jason Holder Not Out | 29 | 9 | 2 | 3 | 322.22 |
Roston Chase Not Out | 6 | 1 | 0 | 1 | 600 |
Did not bat: Alzarri Joseph, Akeal Hosein, Gudakesh Motie
Extras: 4 (b 1, lb 0, w 3, nb 0)
Total: 196/6 (20 Overs, RR: 9.80)
Fall of Wickets
1-0 (Evin Lewis, 0.1), 2-90 (Shai Hope, 10.5), 3-98 (Sherfane Rutherford, 12.5), 4-117 (Johnson Charles, 15.2), 5-148 (Rovman Powell, 17.3), 6-190 (Romario Shepherd, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 25 | 2 | 6.25 | |
| 4 | 0 | 43 | 0 | 10.75 | |
| 4 | 0 | 42 | 1 | 10.5 | |
| 3 | 0 | 24 | 1 | 8 | |
| 4 | 0 | 59 | 1 | 14.75 | |
| 1 | 0 | 2 | 0 | 2 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019