| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 15 | 1 | 0 | 66.67 | |
| 14 | 15 | 1 | 0 | 93.33 | |
| 26 | 14 | 3 | 1 | 185.71 | |
| 0 | 3 | 0 | 0 | NA | |
| 4 | 7 | 0 | 0 | 57.14 | |
| 4 | 2 | 1 | 0 | 200 | |
| 12 | 15 | 0 | 1 | 80 | |
| 5 | 12 | 0 | 0 | 41.67 | |
| 2 | 5 | 0 | 0 | 40 | |
| 19 | 15 | 3 | 0 | 126.67 | |
Not Out | 3 | 6 | 0 | 0 | 50 |
Extras: 0
Total: 99/10 (18.1) RR: 5.47
Fall of Wickets
1-15 (Moeen Ali, 3.4), 2-26 (Ben McDermott, 5.2), 3-26 (Shimron Hetmyer, 5.5), 4-50 (Hassan Khan, 8.4), 5-54 (Shai Hope, 8.6), 6-58 (Gudakesh Motie, 9.2), 7-73 (Keemo Paul, 12.3), 8-77 (Romario Shepherd, 14.2), 9-78 (Dwaine Pretorius, 14.5), 10-99 (Quentin Sampson, 18.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 15 | 1 | 3.75 | |
| 3.1 | 0 | 15 | 4 | 4.74 | |
| 4 | 0 | 28 | 1 | 7 | |
| 1.5 | 0 | 17 | 0 | 9.27 | |
| 4 | 0 | 17 | 3 | 4.25 | |
| 1 | 0 | 7 | 0 | 7 | |
| 0.1 | 0 | 0 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 51 | 57 | 3 | 2 | 89.47 |
| 1 | 2 | 0 | 0 | 50 | |
| 13 | 9 | 2 | 0 | 144.44 | |
| 0 | 1 | 0 | 0 | NA | |
| 1 | 2 | 0 | 0 | 50 | |
| 2 | 6 | 0 | 0 | 33.33 | |
| 16 | 24 | 0 | 0 | 66.67 | |
Not Out | 15 | 14 | 1 | 1 | 107.14 |
Did not bat: Usama Mir, Salman Irshad, Jayden Seales
Extras: 4 (b 0, lb 2, w 2, nb 0)
Total: 103/6 (19.1) RR: 5.39
Fall of Wickets
1-3 (Andries Gous, 0.4), 2-23 (Kevin Wickham, 3.2), 3-23 (Karima Gore, 3.3), 4-24 (Shakib Al Hasan, 4.1), 5-36 (Shamar Springer, 6.1), 6-65 (Imad Wasim, 13.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 11 | 1 | 3.67 | |
| 2 | 0 | 16 | 0 | 8 | |
| 4 | 0 | 27 | 2 | 6.75 | |
| 4 | 0 | 10 | 2 | 2.5 | |
| 4 | 0 | 19 | 0 | 4.75 | |
| 2.1 | 0 | 18 | 0 | 8.31 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019