

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Robinsonb Ashmead Nedd | 0 | 2 | 0 | 0 | NA |
| Kevin Sinclairb Ashmead Nedd | 0 | 3 | 0 | 0 | NA |
| Shai Hopec Andre Fletcher b Kyle Mayers | 7 | 10 | 0 | 0 | 70 |
| Shimron Hetmyerb Tabraiz Shamsi | 63 | 33 | 4 | 5 | 190.91 |
| Moeen Alic Ashmead Nedd b Tabraiz Shamsi | 10 | 22 | 0 | 0 | 45.45 |
| Keemo Paulc Joshua Da Silva b Ashmead Nedd | 2 | 5 | 0 | 0 | 40 |
| Dwaine Pretoriusc Ryan John b Ryan John | 12 | 19 | 1 | 0 | 63.16 |
| Gudakesh Motiec Ryan John b Ashmead Nedd | 0 | 1 | 0 | 0 | NA |
| Romario Shepherd★Not Out | 34 | 22 | 1 | 3 | 154.55 |
| Shamar Joseph★Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ashmead Nedd | 4 | 0 | 25 | 4 | 6.25 |
| Kyle Mayers | 4 | 0 | 22 | 1 | 5.5 |
| Anrich Nortje | 4 | 0 | 20 | 0 | 5 |
| Dominic Drakes | 2 | 0 | 23 | 0 | 11.5 |
| Tabraiz Shamsi | 4 | 0 | 13 | 2 | 3.25 |
| Ryan John | 2 | 0 | 29 | 1 | 14.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019