| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shaqkere Parrisc Chris Green b Shamar Springer | 9 | 14 | 0 | 1 | 64.29 |
| Sunil Narineb Mohammad Amir | 4 | 3 | 1 | 0 | 133.33 |
| Nicholas Pooranc Hassan Khan b Joshua James | 14 | 17 | 2 | 0 | 82.35 |
| Keacy Cartyb Chris Green | 8 | 13 | 0 | 0 | 61.54 |
| Tim Davidc Imad Wasim b Fabian Allen | 25 | 20 | 1 | 2 | 125 |
| Kieron Pollardc Hassan Khan b Shamar Springer | 47 | 37 | 2 | 4 | 127.03 |
| Andre Russellc Joshua James b Fabian Allen | 0 | 1 | 0 | 0 | NA |
| Akeal Hosein★Not Out | 9 | 13 | 0 | 0 | 69.23 |
| Chris Jordanc Joshua James | 3 | 2 | 0 | 0 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 31 | 1 | 7.75 |
| Chris Green | 4 | 0 | 14 | 1 | 3.5 |
| Shamar Springer | 3 | 0 | 28 | 2 | 9.33 |
| Kofi James | 1 | 0 | 4 | 0 | 4 |
| Joshua James | 1 | 0 | 1 | 1 | 1 |
| Hassan Khan | 2 | 0 | 22 | 0 | 11 |
| Imad Wasim | 3 | 0 | 12 | 0 | 4 |
| Fabian Allen | 2 | 0 | 13 | 2 | 6.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019