19.5 Kieron Pollard to Gudakesh Motie
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Moeen Ali c Nathan Edward b Akeal Hosein | 4 | 3 | 1 | 0 | 133.33 |
Keemo Paul b Akeal Hosein | 6 | 6 | 1 | 0 | 100 |
Shai Hope b Sunil Narine | 53 | 46 | 3 | 3 | 115.22 |
Shimron Hetmyer c Keacy Carty b Sunil Narine | 49 | 30 | 2 | 4 | 163.33 |
Hassan Khan b Usman Tariq | 3 | 4 | 0 | 0 | 75 |
Dwaine Pretorius Not Out | 26 | 14 | 0 | 3 | 185.71 |
Romario Shepherd b Andre Russell | 9 | 6 | 0 | 1 | 150 |
Quentin Sampson c Andre Russell b Nathan Edward | 7 | 4 | 1 | 0 | 175 |
Gudakesh Motie Not Out | 5 | 6 | 0 | 0 | 83.33 |
Did not bat: Ben McDermott, Imran Tahir
Extras: 6 (b 1, lb 0, w 5, nb 0)
Total: 168/7 (19.5 Overs, RR: 8.62)
Fall of Wickets
1-4 (Moeen Ali, 0.3), 2-14 (Keemo Paul, 2.2), 3-97 (Shimron Hetmyer, 11.1), 4-109 (Hassan Khan, 13.1), 5-123 (Shai Hope, 15.4), 6-136 (Romario Shepherd, 17.2), 7-156 (Quentin Sampson, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 2 | 8.75 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 3 | 0 | 45 | 1 | 15 | |
| 4 | 0 | 12 | 2 | 3 | |
| 4 | 0 | 36 | 1 | 9 | |
| 0.5 | 0 | 9 | 0 | 10.8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro c Keemo Paul b Dwaine Pretorius | 17 | 14 | 3 | 0 | 121.43 |
Alex Hales b Romario Shepherd | 7 | 6 | 1 | 0 | 116.67 |
Keacy Carty | 29 | 34 | 2 | 0 | 85.29 |
Nicholas Pooran b Moeen Ali | 13 | 10 | 3 | 0 | 130 |
Darren Bravo c Moeen Ali b Imran Tahir | 33 | 35 | 2 | 1 | 94.29 |
Kieron Pollard Not Out | 54 | 18 | 5 | 5 | 300 |
Andre Russell Not Out | 3 | 3 | 0 | 0 | 100 |
Did not bat: Sunil Narine, Akeal Hosein, Nathan Edward, Usman Tariq
Extras: 11 (b 0, lb 2, w 9, nb 0)
Total: 167/5 (20 Overs, RR: 8.35)
Fall of Wickets
1-20 (Colin Munro, 2.6), 2-24 (Alex Hales, 3.2), 3-39 (Nicholas Pooran, 5.2), 4-95 (Darren Bravo, 15.3), 5-127 (Keacy Carty, 17.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 26 | 1 | 8.67 | |
| 4 | 0 | 46 | 1 | 11.5 | |
| 1 | 0 | 13 | 0 | 13 | |
| 4 | 0 | 11 | 1 | 2.75 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 3 | 0 | 20 | 0 | 6.67 | |
| 1 | 0 | 11 | 0 | 11 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019