| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptillc Junior Alvin Sinclair | 1 | 3 | 0 | 0 | 33.33 |
| Mark Deyalc Azam Khan b Keemo Paul | 37 | 20 | 8 | 0 | 185 |
| Chadwick Waltonb Imran Tahir | 25 | 27 | 2 | 0 | 92.59 |
| Keacy Cartyc Azam Khan b Imran Tahir | 83 | 49 | 7 | 4 | 169.39 |
| Kieron Pollardb Romario Shepherd | 9 | 9 | 1 | 0 | 100 |
| Kadeem Alleynec Shai Hope | 2 | 2 | 0 | 0 | 100 |
| Akeal Hoseinc Junior Alvin Sinclair b Imran Tahir | 2 | 3 | 0 | 0 | 66.67 |
| Terrance Hindsc Kelvon Anderson b Dwaine Pretorius | 1 | 3 | 0 | 0 | 33.33 |
| Samit Patel★Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Jaden Carmichael★Not Out | 4 | 1 | 1 | 0 | 400 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 26 | 1 | 6.5 |
| Romario Shepherd | 4 | 0 | 45 | 1 | 11.25 |
| Keemo Paul | 1 | 0 | 11 | 1 | 11 |
| Imran Tahir | 4 | 0 | 12 | 3 | 3 |
| Gudakesh Motie | 4 | 0 | 27 | 0 | 6.75 |
| Odean Smith | 3 | 0 | 50 | 0 | 16.67 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019