| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kiran Carlsonb James Feldman | 49 | 19 | 3 | 5 | 257.89 |
| Will Smalec Ryan Higgins b Zafar Gohar | 31 | 24 | 2 | 2 | 129.17 |
| Alex Hortonc Ben Geddes b Luke Hollman | 7 | 10 | 0 | 0 | 70 |
| Ben Kellawayc Leus du Plooy b James Feldman | 40 | 25 | 6 | 0 | 160 |
| Colin Ingramb Zafar Gohar | 1 | 3 | 0 | 0 | 33.33 |
| Asa Tribec Kane Williamson b Ryan Higgins | 13 | 12 | 1 | 0 | 108.33 |
| Daniel Douthwaitec Ryan Higgins b Noah Cornwell | 24 | 14 | 3 | 1 | 171.43 |
| Imad Wasim★Not Out | 10 | 9 | 0 | 0 | 111.11 |
| Timm van der Gugtenc Joe Cracknell b Noah Cornwell | 0 | 1 | 0 | 0 | NA |
| Mason Cranec Joe Cracknell b Noah Cornwell | 0 | 2 | 0 | 0 | NA |
| Ned Leonard★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zafar Gohar | 4 | 0 | 43 | 2 | 10.75 |
| Noah Cornwell | 4 | 0 | 34 | 3 | 8.5 |
| Ryan Higgins | 4 | 0 | 45 | 1 | 11.25 |
| James Feldman | 4 | 0 | 40 | 2 | 10 |
| Luke Hollman | 4 | 0 | 21 | 1 | 5.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019