| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Bell-Drummondc Miles Hammond b Josh Shaw | 76 | 52 | 10 | 2 | 146.15 |
| Feroze Khushib David Payne | 0 | 2 | 0 | 0 | NA |
| Tawanda Muyeyec Jack Taylor b David Payne | 1 | 2 | 0 | 0 | 50 |
| Sam Billingsc Josh Shaw b David Payne | 1 | 5 | 0 | 0 | 20 |
| Joey Evisonc Miles Hammond b Beau Webster | 22 | 16 | 3 | 0 | 137.5 |
| Jack Leaningb Oliver Joseph Price | 0 | 6 | 0 | 0 | NA |
| Marcus O'Riordanc Ben Charlesworth b Oliver Joseph Price | 10 | 9 | 1 | 0 | 111.11 |
| Grant Stewartc Oliver Joseph Price b David Payne | 21 | 15 | 2 | 1 | 140 |
| Nathan Gilchristc Cameron Bancroft b Matthew Taylor | 1 | 4 | 0 | 0 | 25 |
| Matt Parkinsonc Ajeet Dale | 0 | 1 | 0 | 0 | NA |
| Thomas Stewart Rogers★Not Out | 9 | 4 | 0 | 1 | 225 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 25 | 4 | 6.25 |
| Josh Shaw | 3 | 0 | 28 | 1 | 9.33 |
| Matthew Taylor | 3.2 | 0 | 20 | 1 | 6 |
| Ajeet Dale | 2 | 0 | 20 | 0 | 10 |
| Beau Webster | 4 | 0 | 28 | 1 | 7 |
| Oliver Joseph Price | 3 | 0 | 26 | 2 | 8.67 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019