19.6 Ashwani Kumar to Rashid Khan
No run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsan b Richard Gleeson | 81 | 49 | 10 | 1 | 165.31 |
Shubman Gill b Trent Boult | 1 | 2 | 0 | 0 | 50 |
Kusal Mendis b Mitchell Santner | 20 | 10 | 1 | 2 | 200 |
Washington Sundar b Jasprit Bumrah | 48 | 24 | 5 | 3 | 200 |
Sherfane Rutherford c Tilak Varma b Trent Boult | 24 | 15 | 4 | 0 | 160 |
Rahul Tewatia Not Out | 16 | 11 | 1 | 1 | 145.45 |
Shahrukh Khan c Suryakumar Yadav b Ashwani Kumar | 13 | 7 | 0 | 1 | 185.71 |
Rashid Khan Not Out | 0 | 2 | 0 | 0 | NA |
Did not bat: Mohammed Siraj, Jayant Yadav, Mahipal Lomror, Prasidh Krishna, Gerald Coetzee, Sai Kishore, Anuj Rawat, Arshad Khan
Extras: 5 (b 0, lb 1, w 4, nb 0)
Total: 208/6 (20 Overs, RR: 10.40)
Fall of Wickets
1-3 (Shubman Gill, 0.4), 2-67 (Kusal Mendis, 6.2), 3-151 (Washington Sundar, 13.4), 4-170 (Sai Sudharsan, 15.4), 5-193 (Sherfane Rutherford, 18.1), 6-208 (Shahrukh Khan, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 56 | 2 | 14 | |
| 4 | 0 | 27 | 1 | 6.75 | |
| 3.3 | 0 | 39 | 1 | 11.14 | |
| 3 | 0 | 37 | 0 | 12.33 | |
| 1 | 0 | 10 | 1 | 10 | |
| 1 | 0 | 9 | 0 | 9 | |
| 3.3 | 0 | 29 | 1 | 8.29 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma c Rashid Khan b Prasidh Krishna | 81 | 50 | 9 | 4 | 162 |
Jonny Bairstow c Gerald Coetzee b Sai Kishore | 47 | 22 | 4 | 3 | 213.64 |
Suryakumar Yadav c Washington Sundar b Sai Kishore | 33 | 20 | 1 | 3 | 165 |
Tilak Varma c Kusal Mendis b Mohammed Siraj | 25 | 11 | 0 | 3 | 227.27 |
Hardik Pandya Not Out | 22 | 9 | 0 | 3 | 244.44 |
Naman Dhir c Rashid Khan b Prasidh Krishna | 9 | 6 | 0 | 1 | 150 |
Mitchell Santner Not Out | 0 | 2 | 0 | 0 | NA |
Did not bat: Trent Boult, Jasprit Bumrah, Richard Gleeson, Reece Topley, Raghu Sharma, Raj Angad Bawa, Robin Minz, Krishnan Shrijith, Ashwani Kumar
Extras: 11 (b 0, lb 7, w 4, nb 0)
Total: 228/5 (20 Overs, RR: 11.40)
Fall of Wickets
1-84 (Jonny Bairstow, 7.2), 2-143 (Suryakumar Yadav, 12.6), 3-186 (Rohit Sharma, 16.4), 4-194 (Tilak Varma, 17.2), 5-206 (Naman Dhir, 18.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 37 | 1 | 9.25 | |
| 4 | 0 | 53 | 2 | 13.25 | |
| 4 | 0 | 42 | 2 | 10.5 | |
| 4 | 0 | 31 | 0 | 7.75 | |
| 3 | 0 | 51 | 0 | 17 | |
| 1 | 0 | 7 | 0 | 7 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019