| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nizakat Khanb Karan KC | 0 | 1 | 0 | 0 | NA |
| Babar Hayatc Kushal Bhurtel b Karan KC | 5 | 9 | 0 | 0 | 55.56 |
| Anshuman Rathc Aasif Sheikh b Karan KC | 7 | 9 | 1 | 0 | 77.78 |
| Martin Coetzeeb Sompal Kami | 2 | 8 | 0 | 0 | 25 |
| Yasim Murtazac Rohit Paudel b Abinash Bohara | 36 | 36 | 2 | 1 | 100 |
| Aizaz Khanc Karan KC b Kushal Malla | 7 | 11 | 1 | 0 | 63.64 |
| Zeeshan Alic Kushal Malla b Mousom Dhakal | 17 | 20 | 2 | 0 | 85 |
| Adit Gorawarac Sompal Kami b Abinash Bohara | 8 | 12 | 0 | 0 | 66.67 |
| Haroon Arshadb Karan KC | 2 | 3 | 0 | 0 | 66.67 |
| Ehsan Khanc Mousom Dhakal b Sompal Kami | 4 | 6 | 0 | 0 | 66.67 |
| Ayush Shukla★Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 15 | 4 | 3.75 |
| Sompal Kami | 3.3 | 0 | 10 | 2 | 2.86 |
| Gulsan Jha | 2 | 0 | 11 | 0 | 5.5 |
| Kushal Malla | 2 | 0 | 9 | 1 | 4.5 |
| Mousom Dhakal | 4 | 0 | 29 | 1 | 7.25 |
| Abinash Bohara | 4 | 0 | 17 | 2 | 4.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019