| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 33.33 | |
| 29 | 19 | 4 | 1 | 152.63 | |
| 0 | 1 | 0 | 0 | NA | |
| 0 | 4 | 0 | 0 | NA | |
| 30 | 26 | 4 | 1 | 115.38 | |
| 53 | 34 | 7 | 2 | 155.88 | |
| 53 | 30 | 4 | 4 | 176.67 | |
| 5 | 4 | 0 | 0 | 125 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Varun Chakaravarthy, Harshit Rana
Extras: 8 (b 0, lb 3, w 5, nb 0)
Total: 181/9 (20) RR: 9.05
Fall of Wickets
1-12 (Sanju Samson, 1.1), 2-12 (Tilak Varma, 1.2), 3-12 (Suryakumar Yadav, 1.6), 4-57 (Abhishek Sharma, 7.2), 5-79 (Rinku Singh, 10.4), 6-166 (Hardik Pandya, 17.6), 7-180 (Axar Patel, 19.2), 8-180 (Arshdeep Singh, 19.3), 9-181 (Shivam Dube, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 37 | 0 | 9.25 | |
| 4 | 1 | 35 | 3 | 8.75 | |
| 4 | 0 | 39 | 1 | 9.75 | |
| 4 | 0 | 32 | 2 | 8 | |
| 4 | 0 | 35 | 1 | 8.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 23 | 21 | 4 | 0 | 109.52 | |
| 39 | 19 | 7 | 1 | 205.26 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 51 | 26 | 5 | 2 | 196.15 | |
| 9 | 13 | 0 | 0 | 69.23 | |
| 6 | 9 | 0 | 0 | 66.67 | |
| 0 | 2 | 0 | 0 | NA | |
| 19 | 15 | 1 | 1 | 126.67 | |
| 0 | 2 | 0 | 0 | NA | |
Not Out | 10 | 6 | 0 | 1 | 166.67 |
| 1 | 2 | 0 | 0 | 50 |
Extras: 6 (b 0, lb 5, w 1, nb 0)
Total: 166/10 (19.4) RR: 8.56
Fall of Wickets
1-62 (Ben Duckett, 5.6), 2-65 (Philip Salt, 6.5), 3-67 (Jos Buttler, 7.3), 4-95 (Liam Livingstone, 11.2), 5-129 (Harry Brook, 14.3), 6-133 (Brydon Carse, 14.5), 7-137 (Jacob Bethell, 15.5), 8-146 (Jofra Archer, 16.5), 9-163 (Jamie Overton, 18.6), 10-166 (Saqib Mahmood, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.4 | 0 | 35 | 1 | 9.55 | |
| 1 | 0 | 11 | 0 | 11 | |
| 4 | 0 | 28 | 2 | 7 | |
| 3 | 0 | 26 | 1 | 8.67 | |
| 4 | 0 | 28 | 3 | 7 | |
| 4 | 0 | 33 | 3 | 8.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019