| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc Brydon Carse b Saqib Mahmood | 1 | 3 | 0 | 0 | 33.33 |
| Abhishek Sharmac Jacob Bethell b Adil Rashid | 29 | 19 | 4 | 1 | 152.63 |
| Tilak Varmac Jofra Archer b Saqib Mahmood | 0 | 1 | 0 | 0 | NA |
| Suryakumar Yadavc Brydon Carse b Saqib Mahmood | 0 | 4 | 0 | 0 | NA |
| Rinku Singhc Adil Rashid b Brydon Carse | 30 | 26 | 4 | 1 | 115.38 |
| Shivam Dubec Jos Buttler | 53 | 34 | 7 | 2 | 155.88 |
| Hardik Pandyac Jos Buttler b Jamie Overton | 53 | 30 | 4 | 4 | 176.67 |
| Axar Patelc Jacob Bethell b Jamie Overton | 5 | 4 | 0 | 0 | 125 |
| Arshdeep Singhc Philip Salt | 0 | 1 | 0 | 0 | NA |
| Ravi Bishnoi★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 37 | 0 | 9.25 |
| Saqib Mahmood | 4 | 1 | 35 | 3 | 8.75 |
| Brydon Carse | 4 | 0 | 39 | 1 | 9.75 |
| Jamie Overton | 4 | 0 | 32 | 2 | 8 |
| Adil Rashid | 4 | 0 | 35 | 1 | 8.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019