| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Saltc Abhishek Sharma b Hardik Pandya | 5 | 7 | 1 | 0 | 71.43 |
| Ben Duckettc Abhishek Sharma b Axar Patel | 51 | 28 | 7 | 2 | 182.14 |
| Jos Buttlerc Sanju Samson b Varun Chakaravarthy | 24 | 22 | 1 | 1 | 109.09 |
| Harry Brookb Ravi Bishnoi | 8 | 10 | 0 | 0 | 80 |
| Liam Livingstonec Dhruv Jurel b Hardik Pandya | 43 | 24 | 1 | 5 | 179.17 |
| Jamie Smithc Dhruv Jurel b Varun Chakaravarthy | 6 | 4 | 0 | 1 | 150 |
| Jamie Overtonb Varun Chakaravarthy | 0 | 1 | 0 | 0 | NA |
| Brydon Carsec Tilak Varma b Varun Chakaravarthy | 3 | 4 | 0 | 0 | 75 |
| Jofra Archerb Varun Chakaravarthy | 0 | 2 | 0 | 0 | NA |
| Adil Rashid★Not Out | 10 | 9 | 1 | 0 | 111.11 |
| Mark Wood★Not Out | 10 | 10 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 3 | 0 | 25 | 0 | 8.33 |
| Hardik Pandya | 4 | 0 | 33 | 2 | 8.25 |
| Washington Sundar | 1 | 0 | 15 | 0 | 15 |
| Varun Chakaravarthy | 4 | 0 | 24 | 5 | 6 |
| Ravi Bishnoi | 4 | 0 | 46 | 1 | 11.5 |
| Axar Patel | 3 | 0 | 19 | 1 | 6.33 |
| Abhishek Sharma | 1 | 0 | 4 | 0 | 4 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019