| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kockc Jitesh Sharma | 90 | 46 | 5 | 7 | 195.65 |
| Reeza Hendricksb Varun Chakaravarthy | 8 | 10 | 0 | 1 | 80 |
| Aiden Markramc Axar Patel b Varun Chakaravarthy | 29 | 26 | 1 | 2 | 111.54 |
| Dewald Brevisc Tilak Varma b Axar Patel | 14 | 10 | 1 | 1 | 140 |
| Donovan Ferreira★Not Out | 30 | 16 | 1 | 3 | 187.5 |
| David Miller★Not Out | 20 | 12 | 2 | 1 | 166.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 54 | 0 | 13.5 |
| Jasprit Bumrah | 4 | 0 | 45 | 0 | 11.25 |
| Varun Chakaravarthy | 4 | 0 | 29 | 2 | 7.25 |
| Axar Patel | 3 | 0 | 27 | 1 | 9 |
| Hardik Pandya | 3 | 0 | 34 | 0 | 11.33 |
| Shivam Dube | 2 | 0 | 18 | 0 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019