19.6 Alzarri Joseph to Liam McCarthy
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling c Rovman Powell b Jason Holder | 13 | 6 | 3 | 0 | 216.67 |
Ross Adair c Gudakesh Motie b Akeal Hosein | 48 | 36 | 3 | 4 | 133.33 |
Harry Tector b Roston Chase | 38 | 25 | 4 | 2 | 152 |
Lorcan Tucker c Jason Holder b Akeal Hosein | 1 | 4 | 0 | 0 | 25 |
Tim Tector c Shimron Hetmyer b Jason Holder | 7 | 9 | 0 | 0 | 77.78 |
George Dockrell c Jason Holder b Akeal Hosein | 15 | 8 | 3 | 0 | 187.5 |
Mark Adair Not Out | 31 | 14 | 0 | 4 | 221.43 |
Barry McCarthy c Evin Lewis b Romario Shepherd | 2 | 3 | 0 | 0 | 66.67 |
Liam McCarthy Not Out | 16 | 15 | 1 | 1 | 106.67 |
Did not bat: Benjamin White, Matthew Humphreys
Extras: 23 (b 1, lb 6, w 16, nb 0)
Total: 194/7 (20 Overs, RR: 9.70)
Fall of Wickets
1-13 (Paul Stirling, 1.1), 2-114 (Harry Tector, 10.5), 3-115 (Lorcan Tucker, 11.3), 4-116 (Ross Adair, 11.6), 5-139 (George Dockrell, 13.6), 6-151 (Tim Tector, 15.1), 7-161 (Barry McCarthy, 16.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 3 | 6.75 | |
| 4 | 0 | 49 | 2 | 12.25 | |
| 3 | 0 | 23 | 1 | 7.67 | |
| 4 | 0 | 44 | 0 | 11 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 2 | 0 | 16 | 1 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Evin Lewis c Paul Stirling b Matthew Humphreys | 91 | 44 | 7 | 8 | 206.82 |
Shai Hope c Harry Tector b Barry McCarthy | 51 | 27 | 4 | 4 | 188.89 |
Rovman Powell c Lorcan Tucker b Matthew Humphreys | 2 | 3 | 0 | 0 | 66.67 |
Shimron Hetmyer c Barry McCarthy b Benjamin White | 15 | 7 | 3 | 0 | 214.29 |
Keacy Carty Not Out | 49 | 22 | 4 | 4 | 222.73 |
Jason Holder c Ross Adair b Mark Adair | 18 | 13 | 2 | 1 | 138.46 |
Romario Shepherd Not Out | 19 | 6 | 0 | 3 | 316.67 |
Did not bat: Roston Chase, Alzarri Joseph, Akeal Hosein, Gudakesh Motie
Extras: 9 (b 0, lb 2, w 7, nb 0)
Total: 256/5 (20 Overs, RR: 12.80)
Fall of Wickets
1-122 (Shai Hope, 10.3), 2-151 (Rovman Powell, 12), 3-152 (Evin Lewis, 12.2), 4-180 (Shimron Hetmyer, 15.1), 5-219 (Jason Holder, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 16 | 2 | 4 | |
| 4 | 0 | 52 | 1 | 13 | |
| 4 | 0 | 55 | 1 | 13.75 | |
| 4 | 0 | 81 | 0 | 20.25 | |
| 4 | 0 | 50 | 1 | 12.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019