| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Evin Lewisc Paul Stirling b Matthew Humphreys | 91 | 44 | 7 | 8 | 206.82 |
| Shai Hopec Harry Tector b Barry McCarthy | 51 | 27 | 4 | 4 | 188.89 |
| Rovman Powellc Lorcan Tucker b Matthew Humphreys | 2 | 3 | 0 | 0 | 66.67 |
| Shimron Hetmyerc Barry McCarthy b Benjamin White | 15 | 7 | 3 | 0 | 214.29 |
| Keacy Carty★Not Out | 49 | 22 | 4 | 4 | 222.73 |
| Jason Holderc Ross Adair b Mark Adair | 18 | 13 | 2 | 1 | 138.46 |
| Romario Shepherd★Not Out | 19 | 6 | 0 | 3 | 316.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 16 | 2 | 4 |
| Mark Adair | 4 | 0 | 52 | 1 | 13 |
| Barry McCarthy | 4 | 0 | 55 | 1 | 13.75 |
| Liam McCarthy | 4 | 0 | 81 | 0 | 20.25 |
| Benjamin White | 4 | 0 | 50 | 1 | 12.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019