| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc Faheem Ashraf b Hunain Shah | 2 | 12 | 0 | 0 | 16.67 |
| Fakhar Zamanc Colin Munro b Rumman Raees | 10 | 10 | 1 | 0 | 100 |
| Rassie van der Dussenb Rumman Raees | 64 | 44 | 4 | 4 | 145.45 |
| Shai Hopec Jordan Cox b Imad Wasim | 6 | 9 | 0 | 0 | 66.67 |
| Shaheen Afridib Shadab Khan | 30 | 14 | 0 | 4 | 214.29 |
| Sikandar Razac Azam Khan b Faheem Ashraf | 4 | 10 | 0 | 0 | 40 |
| Ahsan Hafeez Bhattic Colin Munro b Naseem Shah | 13 | 8 | 0 | 1 | 162.5 |
| David Wiese★Not Out | 24 | 11 | 3 | 0 | 218.18 |
| Jahandad Khan★Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naseem Shah | 4 | 1 | 30 | 1 | 7.5 |
| Rumman Raees | 3 | 0 | 19 | 2 | 6.33 |
| Hunain Shah | 3 | 0 | 24 | 1 | 8 |
| Imad Wasim | 3 | 0 | 24 | 1 | 8 |
| Salman Agha | 1 | 0 | 14 | 0 | 14 |
| Faheem Ashraf | 3 | 0 | 28 | 1 | 9.33 |
| Shadab Khan | 3 | 0 | 23 | 1 | 7.67 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019