| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawanda Muyeyec D'Arcy Short b Ajeet Dale | 33 | 23 | 4 | 0 | 143.48 |
| Daniel Bell-Drummondc Oliver Joseph Price b Ajeet Dale | 3 | 8 | 0 | 0 | 37.5 |
| Harry Finchc Miles Hammond b Matthew Taylor | 42 | 34 | 6 | 0 | 123.53 |
| Sam Billingsb Josh Shaw | 38 | 32 | 5 | 0 | 118.75 |
| Joey Evisonc Graeme van Buuren b Ajeet Dale | 2 | 5 | 0 | 0 | 40 |
| Jack Leaningb David Payne | 18 | 10 | 2 | 1 | 180 |
| Thomas Stewart Rogersc Ben Charlesworth b Matthew Taylor | 0 | 1 | 0 | 0 | NA |
| Grant Stewartc Jack Taylor b Josh Shaw | 1 | 2 | 0 | 0 | 50 |
| Frederick Klaassenc Cameron Bancroft | 1 | 1 | 0 | 0 | 100 |
| Wes Agar★Not Out | 4 | 3 | 1 | 0 | 133.33 |
| Matt Parkinson★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 18 | 1 | 4.5 |
| Josh Shaw | 4 | 0 | 30 | 2 | 7.5 |
| Ajeet Dale | 4 | 0 | 24 | 3 | 6 |
| Matthew Taylor | 4 | 0 | 36 | 2 | 9 |
| Graeme van Buuren | 3 | 0 | 23 | 0 | 7.67 |
| Oliver Joseph Price | 1 | 0 | 12 | 0 | 12 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019