19.6 Ishant Sharma to Angkrish Raghuvanshi
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz b Mohammed Siraj | 1 | 4 | 0 | 0 | 25 |
Sunil Narine c Rahul Tewatia b Rashid Khan | 17 | 13 | 2 | 1 | 130.77 |
Ajinkya Rahane c Jos Buttler b Washington Sundar | 50 | 36 | 5 | 1 | 138.89 |
Venkatesh Iyer c Washington Sundar b Sai Kishore | 14 | 19 | 0 | 0 | 73.68 |
Rinku Singh c Shubman Gill b Ishant Sharma | 17 | 14 | 1 | 1 | 121.43 |
Andre Russell c Jos Buttler b Rashid Khan | 21 | 15 | 3 | 1 | 140 |
Ramandeep Singh c Prasidh Krishna b Prasidh Krishna | 1 | 2 | 0 | 0 | 50 |
Moeen Ali c Shahrukh Khan b Prasidh Krishna | 0 | 2 | 0 | 0 | NA |
Angkrish Raghuvanshi Not Out | 27 | 13 | 3 | 1 | 207.69 |
Harshit Rana Not Out | 1 | 2 | 0 | 0 | 50 |
Did not bat: Rovman Powell, Manish Pandey, Anukul Roy, Varun Chakaravarthy, Luvnith Sisodia, Vaibhav Arora
Extras: 10 (b 0, lb 4, w 6, nb 0)
Total: 159/8 (20 Overs, RR: 7.95)
Fall of Wickets
1-2 (Rahmanullah Gurbaz, 0.5), 2-43 (Sunil Narine, 5.3), 3-84 (Venkatesh Iyer, 11.3), 4-91 (Ajinkya Rahane, 12.3), 5-118 (Andre Russell, 15.5), 6-119 (Ramandeep Singh, 16.1), 7-119 (Moeen Ali, 16.3), 8-151 (Rinku Singh, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 1 | 8 | |
| 2 | 0 | 18 | 1 | 9 | |
| 4 | 0 | 25 | 2 | 6.25 | |
| 4 | 0 | 25 | 2 | 6.25 | |
| 3 | 0 | 36 | 1 | 12 | |
| 3 | 0 | 19 | 1 | 6.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsan c Rahmanullah Gurbaz b Andre Russell | 52 | 36 | 6 | 1 | 144.44 |
Shubman Gill c Rinku Singh b Vaibhav Arora | 90 | 55 | 10 | 3 | 163.64 |
Jos Buttler Not Out | 41 | 23 | 8 | 0 | 178.26 |
Rahul Tewatia c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | NA |
Shahrukh Khan Not Out | 11 | 5 | 0 | 1 | 220 |
Did not bat: Mohammed Siraj, Sherfane Rutherford, Ishant Sharma, Rashid Khan, Karim Janat, Washington Sundar, Mahipal Lomror, Prasidh Krishna, Sai Kishore, Anuj Rawat, Arshad Khan
Extras: 3 (b 0, lb 0, w 3, nb 0)
Total: 198/3 (20 Overs, RR: 9.90)
Fall of Wickets
1-114 (Sai Sudharsan, 12.2), 2-172 (Shubman Gill, 17.5), 3-177 (Rahul Tewatia, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 44 | 1 | 11 | |
| 3 | 0 | 27 | 0 | 9 | |
| 4 | 0 | 45 | 1 | 11.25 | |
| 4 | 0 | 33 | 0 | 8.25 | |
| 4 | 0 | 36 | 0 | 9 | |
| 1 | 0 | 13 | 1 | 13 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019