| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 16.67 | |
| 7 | 7 | 0 | 1 | 100 | |
| 38 | 27 | 1 | 4 | 140.74 | |
| 50 | 32 | 5 | 2 | 156.25 | |
| 60 | 29 | 7 | 3 | 206.9 | |
Not Out | 32 | 17 | 4 | 1 | 188.24 |
| 1 | 2 | 0 | 0 | 50 |
Did not bat: Rovman Powell, Moeen Ali, Manish Pandey, Anukul Roy, Varun Chakaravarthy, Luvnith Sisodia, Ramandeep Singh, Vaibhav Arora, Harshit Rana
Extras: 11 (b 0, lb 8, w 3, nb 0)
Total: 200/6 (20) RR: 10.00
Fall of Wickets
1-14 (Quinton de Kock, 1.5), 2-16 (Sunil Narine, 2.3), 3-97 (Ajinkya Rahane, 10.6), 4-106 (Angkrish Raghuvanshi, 12.4), 5-197 (Venkatesh Iyer, 19.3), 6-200 (Andre Russell, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 29 | 1 | 7.25 | |
| 4 | 0 | 44 | 1 | 11 | |
| 4 | 0 | 47 | 0 | 11.75 | |
| 3 | 0 | 25 | 1 | 8.33 | |
| 4 | 0 | 43 | 1 | 10.75 | |
| 1 | 0 | 4 | 1 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 200 | |
| 2 | 6 | 0 | 0 | 33.33 | |
| 2 | 5 | 0 | 0 | 40 | |
| 27 | 20 | 1 | 2 | 135 | |
| 19 | 15 | 2 | 1 | 126.67 | |
| 33 | 21 | 2 | 2 | 157.14 | |
| 6 | 6 | 1 | 0 | 100 | |
| 14 | 15 | 2 | 0 | 93.33 | |
| 3 | 5 | 0 | 0 | 60 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 2 | 4 | 0 | 0 | 50 |
Did not bat: Jaydev Unadkat, Rahul Chahar, Wiaan Mulder, Abhinav Manohar, Zeeshan Ansari
Extras: 8 (b 0, lb 3, w 5, nb 0)
Total: 120/10 (16.4) RR: 7.32
Fall of Wickets
1-4 (Travis Head, 0.2), 2-9 (Abhishek Sharma, 1.6), 3-9 (Ishan Kishan, 2.1), 4-44 (Nitish Kumar Reddy, 6.4), 5-66 (Kamindu Mendis, 9.3), 6-75 (Aniket Verma, 10.4), 7-112 (Heinrich Klaasen, 14.4), 8-114 (Pat Cummins, 15.1), 9-114 (Simarjeet Singh, 15.2), 10-120 (Harshal Patel, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 1 | 29 | 3 | 7.25 | |
| 3 | 0 | 15 | 1 | 5 | |
| 4 | 0 | 22 | 3 | 5.5 | |
| 1.4 | 0 | 21 | 2 | 12.6 | |
| 4 | 0 | 30 | 1 | 7.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019