16.4 Andre Russell to Harshal Patel
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Head c Harshit Rana b Vaibhav Arora | 4 | 2 | 1 | 0 | 200 |
Abhishek Sharma c Venkatesh Iyer b Harshit Rana | 2 | 6 | 0 | 0 | 33.33 |
Ishan Kishan c Ajinkya Rahane b Vaibhav Arora | 2 | 5 | 0 | 0 | 40 |
Kamindu Mendis c Anukul Roy b Sunil Narine | 27 | 20 | 1 | 2 | 135 |
Nitish Kumar Reddy c Sunil Narine b Andre Russell | 19 | 15 | 2 | 1 | 126.67 |
Heinrich Klaasen c Moeen Ali b Vaibhav Arora | 33 | 21 | 2 | 2 | 157.14 |
Aniket Verma c Venkatesh Iyer b Varun Chakaravarthy | 6 | 6 | 1 | 0 | 100 |
Pat Cummins c Harshit Rana b Varun Chakaravarthy | 14 | 15 | 2 | 0 | 93.33 |
Harshal Patel c Andre Russell b Andre Russell | 3 | 5 | 0 | 0 | 60 |
Simarjeet Singh b Varun Chakaravarthy | 0 | 1 | 0 | 0 | NA |
Mohammed Shami Not Out | 2 | 4 | 0 | 0 | 50 |
Did not bat: Jaydev Unadkat, Rahul Chahar, Wiaan Mulder, Abhinav Manohar, Zeeshan Ansari
Extras: 8 (b 0, lb 3, w 5, nb 0)
Total: 120/10 (16.4 Overs, RR: 7.32)
Fall of Wickets
1-4 (Travis Head, 0.2), 2-9 (Abhishek Sharma, 1.6), 3-9 (Ishan Kishan, 2.1), 4-44 (Nitish Kumar Reddy, 6.4), 5-66 (Kamindu Mendis, 9.3), 6-75 (Aniket Verma, 10.4), 7-112 (Heinrich Klaasen, 14.4), 8-114 (Pat Cummins, 15.1), 9-114 (Simarjeet Singh, 15.2), 10-120 (Harshal Patel, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 1 | 29 | 3 | 7.25 | |
| 3 | 0 | 15 | 1 | 5 | |
| 4 | 0 | 22 | 3 | 5.5 | |
| 1.4 | 0 | 21 | 2 | 12.6 | |
| 4 | 0 | 30 | 1 | 7.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock c Zeeshan Ansari b Pat Cummins | 1 | 6 | 0 | 0 | 16.67 |
Sunil Narine c Heinrich Klaasen b Mohammed Shami | 7 | 7 | 0 | 1 | 100 |
Ajinkya Rahane c Heinrich Klaasen b Zeeshan Ansari | 38 | 27 | 1 | 4 | 140.74 |
Angkrish Raghuvanshi c Harshal Patel b Kamindu Mendis | 50 | 32 | 5 | 2 | 156.25 |
Venkatesh Iyer c Aniket Verma b Harshal Patel | 60 | 29 | 7 | 3 | 206.9 |
Rinku Singh Not Out | 32 | 17 | 4 | 1 | 188.24 |
Andre Russell c Heinrich Klaasen | 1 | 2 | 0 | 0 | 50 |
Did not bat: Rovman Powell, Moeen Ali, Manish Pandey, Anukul Roy, Varun Chakaravarthy, Luvnith Sisodia, Ramandeep Singh, Vaibhav Arora, Harshit Rana
Extras: 11 (b 0, lb 8, w 3, nb 0)
Total: 200/6 (20 Overs, RR: 10.00)
Fall of Wickets
1-14 (Quinton de Kock, 1.5), 2-16 (Sunil Narine, 2.3), 3-97 (Ajinkya Rahane, 10.6), 4-106 (Angkrish Raghuvanshi, 12.4), 5-197 (Venkatesh Iyer, 19.3), 6-200 (Andre Russell, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 29 | 1 | 7.25 | |
| 4 | 0 | 44 | 1 | 11 | |
| 4 | 0 | 47 | 0 | 11.75 | |
| 3 | 0 | 25 | 1 | 8.33 | |
| 4 | 0 | 43 | 1 | 10.75 | |
| 1 | 0 | 4 | 1 | 4 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019