19.6 Mohammad Musfik Hasan to Aliss Al Islam
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khawaja Nafay b Mohammad Musfik Hasan | 57 | 46 | 4 | 3 | 123.91 |
Parvez Hossain Emon c Mohammad Nawaz b Hasan Mahmud | 4 | 6 | 1 | 0 | 66.67 |
Graham Clark b Hasan Mahmud | 4 | 4 | 0 | 0 | 100 |
Hussain Talat c Alex Ross b Nasum Ahmed | 40 | 25 | 5 | 1 | 160 |
Shamim Hossain c Hasan Mahmud b Nasum Ahmed | 5 | 7 | 0 | 0 | 71.43 |
Mohammad Mithun c Afif Hossain b Hasan Mahmud | 7 | 8 | 1 | 0 | 87.5 |
Khaled Ahmed c Mehidy Hasan Miraz b Mohammad Musfik Hasan | 0 | 2 | 0 | 0 | NA |
Arafat Sunny Not Out | 18 | 13 | 2 | 0 | 138.46 |
Aliss Al Islam Not Out | 17 | 7 | 2 | 1 | 242.86 |
Shoriful Islam c Jason Holder b Mohammad Musfik Hasan | 4 | 2 | 1 | 0 | 200 |
Did not bat: Binura Fernando
Extras: 8 (b 1, lb 3, w 4, nb 0)
Total: 164/8 (20 Overs, RR: 8.20)
Fall of Wickets
1-16 (Parvez Hossain Emon, 1.5), 2-35 (Graham Clark, 4.1), 3-105 (Hussain Talat, 12.1), 4-113 (Shamim Hossain, 14.1), 5-117 (Khawaja Nafay, 15.1), 6-117 (Khaled Ahmed, 15.3), 7-130 (Mohammad Mithun, 16.6), 8-160 (Shoriful Islam, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 23 | 0 | 7.67 | |
| 4 | 0 | 34 | 3 | 8.5 | |
| 4 | 0 | 21 | 2 | 5.25 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 2 | 0 | 23 | 0 | 11.5 | |
| 3 | 0 | 32 | 3 | 10.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mehidy Hasan Miraz b Binura Fernando | 2 | 6 | 0 | 0 | 33.33 |
Mohammad Naim b Khaled Ahmed | 19 | 22 | 4 | 0 | 86.36 |
Alex Ross c Aliss Al Islam b Aliss Al Islam | 0 | 6 | 0 | 0 | NA |
Afif Hossain c Shamim Hossain b Arafat Sunny | 8 | 14 | 0 | 0 | 57.14 |
Mahidul Islam Ankon c Shamim Hossain b Shoriful Islam | 41 | 32 | 1 | 3 | 128.13 |
Shimron Hetmyer c Shoriful Islam b Binura Fernando | 63 | 33 | 6 | 4 | 190.91 |
Jason Holder Not Out | 12 | 5 | 1 | 1 | 240 |
Mohammad Nawaz Not Out | 5 | 2 | 1 | 0 | 250 |
Did not bat: Nasum Ahmed, Hasan Mahmud, Mohammad Musfik Hasan
Extras: 13 (b 6, lb 4, w 3, nb 0)
Total: 163/6 (20 Overs, RR: 8.15)
Fall of Wickets
1-10 (Mehidy Hasan Miraz, 2.2), 2-11 (Alex Ross, 3.2), 3-34 (Mohammad Naim, 7.1), 4-42 (Afif Hossain, 8.5), 5-115 (Mahidul Islam Ankon, 17.1), 6-146 (Shimron Hetmyer, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 1 | 27 | 2 | 6.75 | |
| 4 | 0 | 51 | 1 | 12.75 | |
| 4 | 0 | 14 | 1 | 3.5 | |
| 3 | 0 | 29 | 1 | 9.67 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 2 | 0 | 10 | 1 | 5 | |
| 1 | 0 | 9 | 0 | 9 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019