19.6 Chris Green to Zak Chappell
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Caleb Jewell c Keaton Jennings b Luke Wood | 0 | 1 | 0 | 0 | NA |
Martin Andersson b Luke Wood | 0 | 1 | 0 | 0 | NA |
Wayne Madsen c Keaton Jennings b Chris Green | 53 | 40 | 5 | 2 | 132.5 |
Aneurin Donald c Saqib Mahmood b Luke Wood | 9 | 11 | 1 | 0 | 81.82 |
Brooke Guest c Luke Wood b Luke Wells | 14 | 20 | 0 | 0 | 70 |
Samit Patel c Philip Salt b Chris Green | 7 | 9 | 1 | 0 | 77.78 |
Ross Whiteley Not Out | 14 | 12 | 0 | 1 | 116.67 |
Zak Chappell Not Out | 34 | 26 | 3 | 1 | 130.77 |
Did not bat: Pat Brown, Ben Aitchison
Extras: 5 (b 1, lb 2, w 2, nb 0)
Total: 136/6 (20 Overs, RR: 6.80)
Fall of Wickets
1-0 (Caleb Jewell, 0.1), 2-0 (Martin Andersson, 0.2), 3-28 (Aneurin Donald, 4.6), 4-62 (Brooke Guest, 10.4), 5-85 (Samit Patel, 13.3), 6-86 (Wayne Madsen, 13.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 25 | 3 | 6.25 | |
| 3 | 0 | 19 | 0 | 6.33 | |
| 4 | 0 | 25 | 0 | 6.25 | |
| 4 | 0 | 26 | 2 | 6.5 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 1 | 0 | 8 | 0 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt c Ross Whiteley b Zak Chappell | 44 | 35 | 1 | 2 | 125.71 |
Keaton Jennings c Pat Brown b Zak Chappell | 22 | 13 | 5 | 0 | 169.23 |
Jos Buttler c Samit Patel b Samit Patel | 23 | 16 | 2 | 1 | 143.75 |
Liam Livingstone c Ross Whiteley b Zak Chappell | 35 | 23 | 3 | 2 | 152.17 |
Luke Wells c Brooke Guest b Martin Andersson | 1 | 6 | 0 | 0 | 16.67 |
Ashton Turner Not Out | 31 | 19 | 3 | 1 | 163.16 |
Michael Jones c Aneurin Donald | 11 | 9 | 0 | 0 | 122.22 |
Jack Blatherwick Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Chris Green, Luke Wood, Saqib Mahmood
Extras: 9 (b 4, lb 0, w 5, nb 0)
Total: 178/6 (20 Overs, RR: 8.90)
Fall of Wickets
1-26 (Keaton Jennings, 3.1), 2-65 (Jos Buttler, 7.1), 3-133 (Philip Salt, 14.1), 4-134 (Liam Livingstone, 14.4), 5-136 (Luke Wells, 15.5), 6-174 (Michael Jones, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 0 | 8.75 | |
| 2 | 0 | 31 | 0 | 15.5 | |
| 4 | 0 | 23 | 3 | 5.75 | |
| 4 | 0 | 35 | 0 | 8.75 | |
| 4 | 0 | 35 | 1 | 8.75 | |
| 2 | 0 | 15 | 1 | 7.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019