| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Saltc Ross Whiteley b Zak Chappell | 44 | 35 | 1 | 2 | 125.71 |
| Keaton Jenningsc Pat Brown b Zak Chappell | 22 | 13 | 5 | 0 | 169.23 |
| Jos Buttlerc Samit Patel b Samit Patel | 23 | 16 | 2 | 1 | 143.75 |
| Liam Livingstonec Ross Whiteley b Zak Chappell | 35 | 23 | 3 | 2 | 152.17 |
| Luke Wellsc Brooke Guest b Martin Andersson | 1 | 6 | 0 | 0 | 16.67 |
| Ashton Turner★Not Out | 31 | 19 | 3 | 1 | 163.16 |
| Michael Jonesc Aneurin Donald | 11 | 9 | 0 | 0 | 122.22 |
| Jack Blatherwick★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| AM Ghazanfar | 4 | 0 | 35 | 0 | 8.75 |
| Ben Aitchison | 2 | 0 | 31 | 0 | 15.5 |
| Zak Chappell | 4 | 0 | 23 | 3 | 5.75 |
| Pat Brown | 4 | 0 | 35 | 0 | 8.75 |
| Samit Patel | 4 | 0 | 35 | 1 | 8.75 |
| Martin Andersson | 2 | 0 | 15 | 1 | 7.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019