19.6 Tom Helm to Noah Thain
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dean Elgar c Naavya Sharma b Tom Helm | 20 | 15 | 3 | 0 | 133.33 |
Michael Pepper c Ryan Higgins b Zafar Gohar | 25 | 16 | 1 | 2 | 156.25 |
Paul Walter c Zafar Gohar b Naavya Sharma | 30 | 22 | 3 | 1 | 136.36 |
Jordan Cox b Zafar Gohar | 23 | 19 | 2 | 0 | 121.05 |
Luc Benkenstein c Ben Geddes b Tom Helm | 20 | 21 | 2 | 0 | 95.24 |
Matthew Critchley c Ryan Higgins b Noah Cornwell | 8 | 13 | 1 | 0 | 61.54 |
Charlie Allison Not Out | 15 | 11 | 1 | 0 | 136.36 |
Noah Thain Not Out | 6 | 3 | 0 | 0 | 200 |
Did not bat: Mohammad Amir, Simon Harmer, Shane Snater
Extras: 13 (b 1, lb 1, w 11, nb 0)
Total: 160/6 (20 Overs, RR: 8.00)
Fall of Wickets
1-52 (Michael Pepper, 4.6), 2-52 (Dean Elgar, 5.1), 3-106 (Paul Walter, 11.4), 4-110 (Jordan Cox, 12.3), 5-128 (Matthew Critchley, 16.1), 6-154 (Luc Benkenstein, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 30 | 1 | 10 | |
| 3 | 0 | 26 | 1 | 8.67 | |
| 4 | 0 | 31 | 2 | 7.75 | |
| 4 | 0 | 20 | 2 | 5 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 4 | 0 | 30 | 0 | 7.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi c Jordan Cox b Mohammad Amir | 18 | 15 | 3 | 0 | 120 |
Kane Williamson c Charlie Allison b Noah Thain | 53 | 31 | 5 | 3 | 170.97 |
Max Holden c Paul Walter b Simon Harmer | 37 | 30 | 3 | 2 | 123.33 |
Ben Geddes c Charlie Allison b Luc Benkenstein | 12 | 5 | 0 | 1 | 240 |
Ryan Higgins b Simon Harmer | 3 | 6 | 0 | 0 | 50 |
Jack Davies c Noah Thain b Luc Benkenstein | 10 | 9 | 1 | 0 | 111.11 |
Luke Hollman b Mohammad Amir | 4 | 6 | 0 | 0 | 66.67 |
Zafar Gohar c Jordan Cox | 8 | 8 | 0 | 0 | 100 |
Tom Helm c Dean Elgar b Paul Walter | 6 | 4 | 1 | 0 | 150 |
Noah Cornwell b Mohammad Amir | 1 | 4 | 0 | 0 | 25 |
Naavya Sharma Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat:
Extras: 9 (b 1, lb 1, w 7, nb 0)
Total: 161/10 (19.5 Overs, RR: 8.26)
Fall of Wickets
1-47 (Stephen Eskinazi, 4.6), 2-108 (Kane Williamson, 11.2), 3-121 (Ben Geddes, 12.4), 4-129 (Max Holden, 13.4), 5-134 (Ryan Higgins, 15.1), 6-144 (Jack Davies, 16.4), 7-146 (Luke Hollman, 17.1), 8-156 (Tom Helm, 18.2), 9-161 (Noah Cornwell, 19.4), 10-161 (Zafar Gohar, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 34 | 0 | 11.33 | |
| 3.5 | 0 | 19 | 3 | 4.96 | |
| 4 | 0 | 34 | 2 | 8.5 | |
| 3 | 0 | 20 | 1 | 6.67 | |
| 3 | 0 | 26 | 2 | 8.67 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 1 | 0 | 9 | 1 | 9 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019