15.1 Liam Scott to Tom Curran
It's a FOUR
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Harper c Mackenzie Harvey b Liam Scott | 9 | 9 | 1 | 0 | 100 |
Thomas Fraser Rogers c Jason Sangha b Jamie Overton | 32 | 40 | 2 | 0 | 80 |
Campbell Kellaway c Jamie Overton b Hasan Ali | 0 | 5 | 0 | 0 | NA |
Blake Macdonald c Harry Manenti b Liam Scott | 11 | 13 | 1 | 0 | 84.62 |
Marcus Stoinis | 23 | 20 | 1 | 1 | 115 |
Tom Curran Not Out | 9 | 4 | 2 | 0 | 225 |
Hilton Cartwright Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Peter Siddle, Glenn Maxwell, Mitchell Swepson, Haris Rauf
Extras: 1 (b 0, lb 0, w 1, nb 0)
Total: 86/4 (15.1 Overs, RR: 5.70)
Fall of Wickets
1-12 (Sam Harper, 1.6), 2-13 (Campbell Kellaway, 2.6), 3-43 (Blake Macdonald, 8.3), 4-77 (Thomas Fraser Rogers, 14.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 21 | 1 | 5.25 | |
| 2.1 | 0 | 12 | 2 | 5.54 | |
| 4 | 1 | 19 | 1 | 4.75 | |
| 3 | 0 | 20 | 0 | 6.67 | |
| 2 | 0 | 14 | 0 | 7 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Carey c Haris Rauf b Tom Curran | 3 | 7 | 0 | 0 | 42.86 |
Matthew Short c Sam Harper b Peter Siddle | 8 | 10 | 0 | 0 | 80 |
Chris Lynn b Tom Curran | 2 | 5 | 0 | 0 | 40 |
Liam Scott c Sam Harper b Tom Curran | 18 | 20 | 2 | 0 | 90 |
Jason Sangha c Campbell Kellaway b Tom Curran | 3 | 7 | 0 | 0 | 42.86 |
Jamie Overton b Mitchell Swepson | 6 | 13 | 0 | 0 | 46.15 |
Harry Manenti b Marcus Stoinis | 7 | 9 | 0 | 1 | 77.78 |
Hasan Ali c Hilton Cartwright b Mitchell Swepson | 0 | 1 | 0 | 0 | NA |
Cameron Boyce c Glenn Maxwell b Marcus Stoinis | 20 | 18 | 1 | 1 | 111.11 |
Lloyd Pope c Sam Harper b Mitchell Swepson | 0 | 5 | 0 | 0 | NA |
Tabraiz Shamsi Not Out | 8 | 22 | 0 | 0 | 36.36 |
Did not bat: Mackenzie Harvey
Extras: 8 (b 0, lb 1, w 7, nb 0)
Total: 83/10 (19.3 Overs, RR: 4.30)
Fall of Wickets
1-8 (Alex Carey, 1.6), 2-14 (Chris Lynn, 3.3), 3-14 (Matthew Short, 4.1), 4-21 (Jason Sangha, 5.6), 5-40 (Liam Scott, 9.5), 6-42 (Jamie Overton, 10.3), 7-45 (Hasan Ali, 10.4), 8-54 (Harry Manenti, 12.3), 9-55 (Lloyd Pope, 13.4), 10-83 (Cameron Boyce, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 9 | 0 | 4.5 | |
| 4 | 0 | 10 | 4 | 2.5 | |
| 1 | 0 | 3 | 1 | 3 | |
| 4 | 0 | 20 | 0 | 5 | |
| 3.3 | 1 | 8 | 2 | 2.29 | |
| 4 | 0 | 22 | 3 | 5.5 | |
| 1 | 0 | 10 | 0 | 10 |