| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kockc Matt Renshaw b Spencer Johnson | 0 | 7 | 0 | 0 | NA |
| Joe Clarkec Josh Brown | 7 | 12 | 1 | 0 | 58.33 |
| Jake Fraser-McGurkc Matt Renshaw b Paul Walter | 55 | 23 | 1 | 7 | 239.13 |
| Nic Maddinsonc Paul Walter b Mitchell Swepson | 15 | 21 | 1 | 0 | 71.43 |
| Aaron Finchc Nathan McSweeney b Paul Walter | 2 | 8 | 0 | 0 | 25 |
| Jonathan Wells★Not Out | 34 | 24 | 3 | 1 | 141.67 |
| Will Sutherlandc Matthew Kuhnemann b Paul Walter | 12 | 9 | 1 | 0 | 133.33 |
| Thomas Stewart Rogersb Xavier Bartlett | 20 | 14 | 1 | 1 | 142.86 |
| Kane Richardsonc Xavier Bartlett | 0 | 1 | 0 | 0 | NA |
| Adam Zampa★Not Out | 5 | 1 | 0 | 0 | 500 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Neser | 2 | 1 | 15 | 0 | 7.5 |
| Spencer Johnson | 4 | 0 | 39 | 1 | 9.75 |
| Matthew Kuhnemann | 3 | 0 | 19 | 0 | 6.33 |
| Xavier Bartlett | 3 | 0 | 28 | 1 | 9.33 |
| Mitchell Swepson | 4 | 0 | 27 | 1 | 6.75 |
| Paul Walter | 4 | 0 | 27 | 3 | 6.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019