15.2 Kaleem Sana to Gerhard Erasmus
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jean-Pierre Kotze c Nicholas Kirton b Akhil Kumar | 5 | 6 | 1 | 0 | 83.33 |
Nikolaas Davin Not Out | 52 | 41 | 3 | 1 | 126.83 |
Jan Nicol Loftie-Eaton c Harsh Thaker b Nicholas Kirton | 65 | 32 | 7 | 4 | 203.13 |
Gerhard Erasmus Not Out | 17 | 14 | 1 | 0 | 121.43 |
Did not bat: JJ Smit, Zane Green, Tangeni Lungameni, Ruben Trumpelmann, Jan-Izak de Villiers, Malan Kruger, Jack Brassell
Extras: 3 (b 1, lb 0, w 2, nb 0)
Total: 143/2 (15.2 Overs, RR: 9.41)
Fall of Wickets
1-6 (Jean-Pierre Kotze, 1.1), 2-110 (Jan Nicol Loftie-Eaton, 10.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2.2 | 0 | 17 | 0 | 7.29 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 3 | 0 | 30 | 0 | 10 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 1 | 0 | 12 | 1 | 12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilpreet Singh Bajwa c Jean-Pierre Kotze b Jan-Izak de Villiers | 20 | 18 | 1 | 1 | 111.11 |
Navneet Dhaliwal c Gerhard Erasmus b Jan Nicol Loftie-Eaton | 21 | 25 | 2 | 0 | 84 |
Yuvraj Samra c Jan Nicol Loftie-Eaton b Tangeni Lungameni | 17 | 25 | 1 | 0 | 68 |
Nicholas Kirton c Tangeni Lungameni b Ruben Trumpelmann | 37 | 26 | 4 | 0 | 142.31 |
Shreyas Movva c Jean-Pierre Kotze b Jack Brassell | 14 | 9 | 2 | 0 | 155.56 |
Harsh Thaker b Jack Brassell | 1 | 2 | 0 | 0 | 50 |
Kanwarpal Tathgur Not Out | 10 | 6 | 0 | 1 | 166.67 |
Dillon Heyliger c Zane Green b Ruben Trumpelmann | 7 | 7 | 1 | 0 | 100 |
Saad Bin Zafar Not Out | 3 | 2 | 0 | 0 | 150 |
Did not bat: Kaleem Sana, Akhil Kumar
Extras: 12 (b 2, lb 1, w 9, nb 0)
Total: 142/7 (20 Overs, RR: 7.10)
Fall of Wickets
1-40 (Dilpreet Singh Bajwa, 6.1), 2-49 (Navneet Dhaliwal, 7.6), 3-89 (Yuvraj Samra, 14.3), 4-112 (Nicholas Kirton, 16.2), 5-119 (Harsh Thaker, 17.1), 6-120 (Shreyas Movva, 17.5), 7-133 (Dillon Heyliger, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 40 | 2 | 10 | |
| 4 | 0 | 15 | 2 | 3.75 | |
| 4 | 0 | 33 | 1 | 8.25 | |
| 4 | 0 | 28 | 1 | 7 | |
| 1 | 0 | 2 | 1 | 2 | |
| 3 | 0 | 21 | 0 | 7 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019