19.6 Fergus Lellman to Fraser Sheat
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 5 | 5 | 1 | 0 | 100 | |
| 15 | 10 | 2 | 0 | 150 | |
| 2 | 5 | 0 | 0 | 40 | |
| 6 | 6 | 1 | 0 | 100 | |
| 27 | 23 | 3 | 0 | 117.39 | |
Harry Chamberlain | 0 | 1 | 0 | 0 | NA |
| 2 | 4 | 0 | 0 | 50 | |
| 8 | 7 | 1 | 0 | 114.29 | |
Not Out | 38 | 29 | 2 | 2 | 131.03 |
Lachie Harper | 42 | 27 | 3 | 3 | 155.56 |
Not Out | 3 | 3 | 0 | 0 | 100 |
Did not bat:
Extras: 5 (b 0, lb 2, w 3, nb 0)
Total: 153/9 (20 Overs, RR: 7.65)
Fall of Wickets
1-16 (Tom Latham, 1.2), 2-23 (Matthew Boyle, 2.6), 3-24 (Rhys Mariu, 3.4), 4-31 (Cole McConchie, 4.4), 5-31 (Harry Chamberlain, 4.5), 6-34 (Cameron Paul, 5.4), 7-44 (Ish Sodhi, 7.1), 8-80 (Leo Carter, 12.2), 9-142 (Lachie Harper, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 3 | 6.75 | |
| 4 | 0 | 29 | 2 | 7.25 | |
| 3 | 0 | 24 | 1 | 8 | |
| 4 | 0 | 33 | 1 | 8.25 | |
| 2 | 0 | 9 | 1 | 4.5 | |
| 1 | 0 | 10 | 0 | 10 | |
| 2 | 0 | 19 | 0 | 9.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 97 | 58 | 10 | 5 | 167.24 | |
| 61 | 23 | 4 | 7 | 265.22 | |
| 5 | 12 | 0 | 0 | 41.67 | |
| 1 | 5 | 0 | 0 | 20 | |
Not Out | 53 | 21 | 2 | 6 | 252.38 |
Not Out | 4 | 1 | 1 | 0 | 400 |
Did not bat: Fergus Lellman, Henry Cooper, Matthew Fisher, Josh Brown
Extras: 19 (b 8, lb 7, w 4, nb 0)
Total: 240/4 (20 Overs, RR: 12.00)
Fall of Wickets
1-0 (Tim Pringle, 0), 2-107 (Brett Hampton, 7.3), 3-142 (Ben Pomare, 13.1), 4-236 (Katene Clarke, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 34 | 0 | 8.5 | |
| 2 | 0 | 29 | 0 | 14.5 | |
| 4 | 0 | 59 | 0 | 14.75 | |
| 2 | 0 | 34 | 0 | 17 | |
| 1 | 0 | 16 | 0 | 16 | |
| 3 | 0 | 32 | 2 | 10.67 | |
| 4 | 0 | 21 | 0 | 5.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019