17.5 Fraser Sheat to Scott Kuggeleijn
It's a FOUR
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 33 | 24 | 4 | 0 | 137.5 | |
| 55 | 26 | 3 | 5 | 211.54 | |
| 47 | 28 | 6 | 1 | 167.86 | |
| 8 | 10 | 1 | 0 | 80 | |
c Sean Davey b Lachie Harper | 2 | 3 | 0 | 0 | 66.67 |
Not Out | 23 | 13 | 4 | 0 | 176.92 |
Not Out | 3 | 3 | 0 | 0 | 100 |
Did not bat: Zak Gibson, Kristian Clarke, Tim Pringle, Henry Cooper
Extras: 2 (b 0, lb 1, w 1, nb 0)
Total: 173/5 (17.5 Overs, RR: 9.89)
Fall of Wickets
1-89 (Katene Clarke, 8.1), 2-94 (Brett Hampton, 8.4), 3-109 (Robert O’Donnell, 11.3), 4-112 (Xavier Bell, 12.1), 5-157 (Joe Carter, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2.5 | 0 | 38 | 0 | 13.41 | |
| 4 | 0 | 37 | 3 | 9.25 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 4 | 0 | 27 | 1 | 6.75 | |
| 1 | 0 | 12 | 0 | 12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | NA | |
| 34 | 23 | 5 | 0 | 147.83 | |
| 16 | 15 | 3 | 0 | 106.67 | |
| 4 | 4 | 0 | 0 | 100 | |
| 1 | 5 | 0 | 0 | 20 | |
Not Out | 56 | 34 | 1 | 3 | 164.71 |
Not Out | 54 | 36 | 7 | 1 | 150 |
Did not bat: Michael Rae, Sean Davey, Fraser Sheat
Extras: 6 (b 0, lb 2, w 4, nb 0)
Total: 171/5 (20 Overs, RR: 8.55)
Fall of Wickets
1-0 (Chad Bowes, 0.3), 2-38 (Henry Nicholls, 4.6), 3-50 (Matthew Boyle, 6.5), 4-51 (Cole McConchie, 7.4), 5-57 (Tom Latham, 8.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 1 | 36 | 1 | 9 | |
| 4 | 0 | 29 | 0 | 7.25 | |
| 4 | 0 | 37 | 3 | 9.25 | |
| 4 | 0 | 47 | 0 | 11.75 | |
| 4 | 0 | 20 | 1 | 5 |