36.4 Adil Rashid to Daryl Mitchell
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Young b Brydon Carse | 5 | 7 | 1 | 0 | 71.43 |
Rachin Ravindra c Jamie Overton b Luke Wood | 17 | 17 | 3 | 0 | 100 |
Kane Williamson c Jos Buttler b Brydon Carse | 0 | 1 | 0 | 0 | NA |
Daryl Mitchell Not Out | 78 | 91 | 7 | 2 | 85.71 |
Tom Latham b Brydon Carse | 24 | 24 | 3 | 0 | 100 |
Michael Bracewell c Jamie Overton | 51 | 51 | 6 | 0 | 100 |
Mitchell Santner c Jamie Overton b Adil Rashid | 27 | 25 | 1 | 2 | 108 |
Nathan Smith Not Out | 5 | 7 | 1 | 0 | 71.43 |
Did not bat: Matt Henry, Jacob Duffy, Zakary Foulkes
Extras: 14 (b 0, lb 2, w 12, nb 0)
Total: 224/6 (36.4 Overs, RR: 6.15)
Fall of Wickets
1-12 (Will Young, 1.5), 2-12 (Kane Williamson, 1.6), 3-24 (Rachin Ravindra, 4.2), 4-66 (Tom Latham, 11.2), 5-158 (Michael Bracewell, 26.4), 6-207 (Mitchell Santner, 34.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 8 | 0 | 54 | 1 | 6.75 | |
| 10 | 0 | 45 | 3 | 4.5 | |
| 8.4 | 0 | 69 | 1 | 7.96 | |
| 6 | 0 | 30 | 0 | 5 | |
| 4 | 0 | 24 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Smith b Matt Henry | 0 | 1 | 0 | 0 | NA |
Ben Duckett c Tom Latham b Zakary Foulkes | 2 | 4 | 0 | 0 | 50 |
Joe Root b Zakary Foulkes | 2 | 6 | 0 | 0 | 33.33 |
Jacob Bethell b Zakary Foulkes | 2 | 12 | 0 | 0 | 16.67 |
Harry Brook c Nathan Smith b Mitchell Santner | 135 | 101 | 9 | 11 | 133.66 |
Jos Buttler c Tom Latham b Matt Henry | 4 | 8 | 1 | 0 | 50 |
Sam Curran c Tom Latham b Zakary Foulkes | 6 | 10 | 1 | 0 | 60 |
Jamie Overton c Daryl Mitchell b Jacob Duffy | 46 | 54 | 6 | 1 | 85.19 |
Brydon Carse c Kane Williamson b Jacob Duffy | 0 | 1 | 0 | 0 | NA |
Adil Rashid c Michael Bracewell b Jacob Duffy | 4 | 12 | 0 | 0 | 33.33 |
Luke Wood Not Out | 5 | 4 | 1 | 0 | 125 |
Did not bat:
Extras: 16 (b 0, lb 3, w 13, nb 0)
Total: 223/10 (35.2 Overs, RR: 6.34)
Fall of Wickets
1-0 (Jamie Smith, 0.1), 2-4 (Ben Duckett, 1.3), 3-5 (Joe Root, 1.6), 4-10 (Jacob Bethell, 5.1), 5-33 (Jos Buttler, 8.3), 6-56 (Sam Curran, 11.3), 7-143 (Jamie Overton, 25.5), 8-143 (Brydon Carse, 25.6), 9-166 (Adil Rashid, 29.6), 10-223 (Harry Brook, 35.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 2 | 53 | 2 | 5.89 | |
| 7 | 1 | 41 | 4 | 5.86 | |
| 6 | 0 | 49 | 0 | 8.17 | |
| 6 | 0 | 55 | 3 | 9.17 | |
| 7.2 | 0 | 22 | 1 | 3 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019