| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 58 | 61 | 6 | 2 | 95.08 | |
| 3 | 9 | 0 | 0 | 33.33 | |
| 31 | 40 | 1 | 0 | 77.5 | |
| 43 | 53 | 3 | 1 | 81.13 | |
| 26 | 29 | 1 | 1 | 89.66 | |
| 59 | 40 | 1 | 6 | 147.5 | |
| 11 | 11 | 0 | 1 | 100 | |
| 8 | 8 | 0 | 0 | 100 | |
Not Out | 5 | 3 | 0 | 0 | 166.67 |
Did not bat: Jacob Duffy, William O'Rourke, Usman Khan
Extras: 18 (b 4, lb 5, w 9, nb 0)
Total: 264/8 (42) RR: 6.29
Fall of Wickets
1-13 (Nick Kelly, 2.6), 2-91 (Henry Nicholls, 17.1), 3-103 (Rhys Mariu, 20.2), 4-164 (Tim Seifert, 31.1), 5-186 (Daryl Mitchell, 34.2), 6-211 (Muhammad Arslan Abbas, 37.2), 7-244 (Mitchell Hay, 40.2), 8-264 (Michael Bracewell, 41.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 0 | 54 | 2 | 6 | |
| 8 | 1 | 62 | 4 | 7.75 | |
| 5 | 0 | 31 | 1 | 6.2 | |
| 8 | 0 | 47 | 0 | 5.88 | |
| 3 | 0 | 16 | 0 | 5.33 | |
| 9 | 0 | 45 | 1 | 5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 33 | 56 | 3 | 0 | 58.93 | |
| 1 | 7 | 0 | 0 | 14.29 | |
| 50 | 58 | 4 | 1 | 86.21 | |
| 12 | 17 | 1 | 0 | 70.59 | |
| 37 | 32 | 2 | 1 | 115.63 | |
| 11 | 11 | 2 | 0 | 100 | |
| 33 | 31 | 2 | 1 | 106.45 | |
| 3 | 4 | 0 | 0 | 75 | |
| 17 | 13 | 1 | 1 | 130.77 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 1 | 4 | 0 | 0 | 25 |
| 2 | 6 | 0 | 0 | 33.33 |
Extras: 21 (b 0, lb 2, w 19, nb 0)
Total: 221/10 (40) RR: 5.53
Fall of Wickets
1-73 (Abdullah Shafique, 16.2), 2-97 (Usman Khan, 21.3), 3-108 (Babar Azam, 23.4), 4-135 (Salman Agha, 26.4), 5-169 (Mohammad Rizwan, 32.4), 6-176 (Faheem Ashraf, 33.4), 7-212 (Naseem Shah, 37.2), 8-212 (Mohammad Wasim Jr, 37.3), 9-218 (Tayyab Tahir, 38.4), 10-221 (Sufiyan Muqeem, 39.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 9 | 0 | 60 | 0 | 6.67 | |
| 7 | 0 | 40 | 2 | 5.71 | |
| 9 | 0 | 34 | 5 | 3.78 | |
| 8 | 0 | 39 | 1 | 4.88 | |
| 3 | 0 | 16 | 1 | 5.33 | |
| 4 | 0 | 30 | 1 | 7.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019