Runs
73
SR
173.81
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 27 | 20 | 5 | 0 | 135 | |
| c Shreyas Iyer b Marco Jansen | |||||
Rohit Sharma | 24 | 21 | 2 | 1 | 114.29 |
| c Nehal Wadhera b Harpreet Brar | |||||
| 57 | 39 | 6 | 2 | 146.15 | |
| b Arshdeep Singh | |||||
| 1 | 4 | 0 | 0 | 25 | |
| c Arshdeep Singh b Vijaykumar Vyshak | |||||
| 17 | 8 | 2 | 1 | 212.5 | |
| c Marco Jansen b Vijaykumar Vyshak | |||||
| 26 | 15 | 2 | 2 | 173.33 | |
| c Josh Inglis b Marco Jansen | |||||
| 20 | 12 | 0 | 2 | 166.67 | |
| c Priyansh Arya b Arshdeep Singh | |||||
| 1 | 1 | 0 | 0 | 100 | |
Did not bat: Trent Boult, Deepak Chahar, Jasprit Bumrah, Karn Sharma, Corbin Bosch, Satyanarayana Raju, Raj Angad Bawa, Ashwani Kumar
Extras: 11 (b 0, lb 0, w 11, nb 0)
Total: 184/7 (20) RR: 9.20
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 62 | 35 | 9 | 2 | 177.14 | |
| c Suryakumar Yadav b Mitchell Santner | |||||
| 13 | 16 | 1 | 1 | 81.25 | |
| c Ashwani Kumar b Jasprit Bumrah | |||||
| 73 | 42 | 9 | 3 | 173.81 | |
| b Mitchell Santner | |||||
| 26 | 16 | 1 | 2 | 162.5 | |
| 2 | 2 | 0 | 0 | 100 | |
Did not bat: Marcus Stoinis, Xavier Bartlett, Praveen Dubey, Shashank Singh, Kyle Jamieson, Harpreet Brar, Arshdeep Singh, Marco Jansen, Suryansh Shedge, Vijaykumar Vyshak, Musheer Khan
Extras: 11 (b 1, lb 2, w 8, nb 0)
Total: 187/3 (18.3) RR: 10.22
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019