Runs
87
SR
212.20
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma | 8 | 7 | 1 | 0 | 114.29 |
| c Vijaykumar Vyshak b Marcus Stoinis | |||||
| 38 | 24 | 3 | 2 | 158.33 | |
| c Josh Inglis b Vijaykumar Vyshak | |||||
| 44 | 29 | 2 | 2 | 151.72 | |
| c Priyansh Arya b Kyle Jamieson | |||||
| 44 | 26 | 4 | 3 | 169.23 | |
| c Nehal Wadhera b Yuzvendra Chahal | |||||
| 15 | 13 | 1 | 0 | 115.38 | |
| c Josh Inglis b Azmatullah Omarzai | |||||
| 37 | 18 | 7 | 0 | 205.56 | |
| c Marcus Stoinis b Azmatullah Omarzai | |||||
| 8 | 4 | 0 | 0 | 200 | |
| 0 | 1 | 0 | 0 | NA | |
Did not bat: Trent Boult, Jasprit Bumrah, Reece Topley, Raghu Sharma, Robin Minz, Krishnan Shrijith, Bevon Jacobs, Ashwani Kumar
Extras: 7 (b 0, lb 3, w 4, nb 0)
Total: 203/6 (20) RR: 10.15
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 20 | 10 | 2 | 1 | 200 | |
| c Hardik Pandya b Ashwani Kumar | |||||
| 6 | 9 | 1 | 0 | 66.67 | |
| c Reece Topley b Trent Boult | |||||
| 38 | 21 | 5 | 2 | 180.95 | |
| c Jonny Bairstow b Hardik Pandya | |||||
| 87 | 41 | 5 | 8 | 212.2 | |
| 48 | 29 | 4 | 2 | 165.52 | |
| c Mitchell Santner b Ashwani Kumar | |||||
| 2 | 3 | 0 | 0 | 66.67 | |
| c Hardik Pandya | |||||
| 2 | 2 | 0 | 0 | 100 | |
Did not bat: Yuzvendra Chahal, Azmatullah Omarzai, Xavier Bartlett, Praveen Dubey, Kyle Jamieson, Harpreet Brar, Arshdeep Singh, Suryansh Shedge, Vijaykumar Vyshak
Extras: 3 (b 0, lb 0, w 3, nb 0)
Total: 207/5 (19) RR: 10.89
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019