16.5 Mitchell Swepson to Aaron Hardie
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh c Glenn Maxwell b Haris Rauf | 12 | 8 | 2 | 0 | 150 |
Finn Allen c Glenn Maxwell b Peter Siddle | 69 | 39 | 2 | 7 | 176.92 |
Cooper Connolly c Hilton Cartwright b Haris Rauf | 2 | 2 | 0 | 0 | 100 |
Josh Inglis c Sam Harper b Haris Rauf | 1 | 9 | 0 | 0 | 11.11 |
Aaron Hardie Not Out | 41 | 37 | 5 | 0 | 110.81 |
Ashton Turner Not Out | 3 | 6 | 0 | 0 | 50 |
Did not bat: Jhye Richardson, Laurie Evans, David Payne, Mahli Beardman
Extras: 6 (b 0, lb 4, w 2, nb 0)
Total: 134/4 (16.5 Overs, RR: 8.12)
Fall of Wickets
1-22 (Mitchell Marsh, 2.1), 2-24 (Cooper Connolly, 2.3), 3-26 (Josh Inglis, 4.1), 4-120 (Finn Allen, 15.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 31 | 1 | 7.75 | |
| 4 | 0 | 23 | 0 | 5.75 | |
| 4 | 0 | 23 | 3 | 5.75 | |
| 2 | 0 | 23 | 0 | 11.5 | |
| 2.5 | 0 | 30 | 0 | 10.59 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Thomas Fraser Rogers c Mahli Beardman b Cooper Connolly | 8 | 4 | 2 | 0 | 200 |
Sam Harper c Luke Holt b Jhye Richardson | 6 | 6 | 0 | 1 | 100 |
Joe Clarke b Cooper Connolly | 0 | 1 | 0 | 0 | NA |
Campbell Kellaway c Josh Inglis b Aaron Hardie | 19 | 20 | 0 | 1 | 95 |
Marcus Stoinis c Jhye Richardson b David Payne | 55 | 39 | 5 | 2 | 141.03 |
Hilton Cartwright c Josh Inglis b Mahli Beardman | 13 | 15 | 1 | 0 | 86.67 |
Glenn Maxwell c Aaron Hardie b Jhye Richardson | 3 | 8 | 0 | 0 | 37.5 |
Tom Curran c Jhye Richardson b David Payne | 9 | 5 | 0 | 1 | 180 |
Mitchell Swepson c Josh Inglis b Jhye Richardson | 7 | 7 | 0 | 1 | 100 |
Haris Rauf c Jhye Richardson b Jhye Richardson | 0 | 1 | 0 | 0 | NA |
Peter Siddle Not Out | 6 | 6 | 0 | 1 | 100 |
Did not bat:
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 130/10 (18.2 Overs, RR: 7.14)
Fall of Wickets
1-8 (Thomas Fraser Rogers, 0.4), 2-8 (Joe Clarke, 0.5), 3-15 (Sam Harper, 1.6), 4-67 (Campbell Kellaway, 9.1), 5-100 (Marcus Stoinis, 13.3), 6-108 (Hilton Cartwright, 14.3), 7-117 (Tom Curran, 15.4), 8-117 (Glenn Maxwell, 16.2), 9-117 (Haris Rauf, 16.3), 10-130 (Mitchell Swepson, 18.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 18 | 2 | 6 | |
| 3.2 | 1 | 16 | 4 | 4.8 | |
| 3 | 0 | 30 | 1 | 10 | |
| 4 | 0 | 24 | 1 | 6 | |
| 4 | 0 | 30 | 2 | 7.5 | |
| 1 | 0 | 12 | 0 | 12 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019