19.5 Lilly Mills to Darcie Brown
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Laura Wolvaardt c Beth Mooney b Ruby Strange | 41 | 36 | 4 | 0 | 113.89 |
Tammy Beaumont c Alana King b Chloe Ainsworth | 11 | 11 | 2 | 0 | 100 |
Madeline Penna c Alana King b Chloe Ainsworth | 36 | 27 | 7 | 0 | 133.33 |
Tahlia McGrath c Beth Mooney b Amy Edgar | 7 | 10 | 0 | 0 | 70 |
Bridget Patterson c Katie Mack b Amy Edgar | 13 | 6 | 1 | 1 | 216.67 |
Ellie Johnston c Chloe Ainsworth b Amy Edgar | 1 | 3 | 0 | 0 | 33.33 |
Amanda-Jade Wellington b Amy Edgar | 0 | 2 | 0 | 0 | NA |
Jemma Barsby c Maddy Darke b Chloe Ainsworth | 0 | 2 | 0 | 0 | NA |
Sophie Ecclestone b Amy Edgar | 16 | 11 | 3 | 0 | 145.45 |
Darcie Brown c Beth Mooney b Lilly Mills | 18 | 9 | 3 | 0 | 200 |
Megan Schutt Not Out | 2 | 2 | 0 | 0 | 100 |
Did not bat: Katie Mack
Extras: 13 (b 0, lb 5, w 8, nb 0)
Total: 158/10 (19.5 Overs, RR: 8.10)
Fall of Wickets
1-15 (Tammy Beaumont, 2.5), 2-77 (Madeline Penna, 9.2), 3-96 (Tahlia McGrath, 12.6), 4-107 (Laura Wolvaardt, 14.2), 5-121 (Bridget Patterson, 15.3), 6-121 (Ellie Johnston, 15.4), 7-121 (Amanda-Jade Wellington, 15.5), 8-122 (Jemma Barsby, 16.5), 9-144 (Sophie Ecclestone, 18.3), 10-158 (Darcie Brown, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 3 | 5.5 | |
| 3 | 0 | 24 | 0 | 8 | |
| 4 | 0 | 23 | 0 | 5.75 | |
| 2 | 0 | 25 | 1 | 12.5 | |
| 4 | 0 | 25 | 4 | 6.25 | |
| 2.5 | 0 | 34 | 1 | 12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Katie Mack c Jemma Barsby b Jemma Barsby | 0 | 3 | 0 | 0 | NA |
Beth Mooney b Darcie Brown | 8 | 8 | 1 | 0 | 100 |
Maddy Darke c Sophie Ecclestone b Darcie Brown | 34 | 22 | 5 | 0 | 154.55 |
Sophie Devine Not Out | 49 | 45 | 4 | 0 | 108.89 |
Freya Kemp c Darcie Brown b Sophie Ecclestone | 14 | 15 | 1 | 0 | 93.33 |
Paige Scholfield Not Out | 46 | 29 | 4 | 2 | 158.62 |
Did not bat: Alana King, Lilly Mills, Amy Edgar, Chloe Ainsworth, Ruby Strange
Extras: 6 (b 1, lb 2, w 3, nb 0)
Total: 159/4 (20 Overs, RR: 7.95)
Fall of Wickets
1-0 (Katie Mack, 0.3), 2-15 (Beth Mooney, 2.4), 3-59 (Maddy Darke, 8.3), 4-83 (Freya Kemp, 12.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 26 | 1 | 8.67 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 4 | 0 | 25 | 2 | 6.25 | |
| 4 | 0 | 32 | 0 | 8 | |
| 4 | 0 | 32 | 1 | 8 | |
| 1 | 0 | 14 | 0 | 14 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019