12.1 Yash Dayal to Marcus Stoinis
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya c Tim David b Josh Hazlewood | 16 | 11 | 1 | 1 | 145.45 |
Prabhsimran Singh c Tim David b Bhuvneshwar Kumar | 13 | 9 | 2 | 0 | 144.44 |
Shreyas Iyer c Jitesh Sharma b Josh Hazlewood | 7 | 10 | 0 | 0 | 70 |
Josh Inglis c Suyash Sharma b Josh Hazlewood | 14 | 17 | 2 | 0 | 82.35 |
Nehal Wadhera Not Out | 33 | 19 | 3 | 3 | 173.68 |
Shashank Singh c Philip Salt b Bhuvneshwar Kumar | 1 | 5 | 0 | 0 | 20 |
Marcus Stoinis Not Out | 7 | 2 | 0 | 1 | 350 |
Did not bat: Glenn Maxwell, Yuzvendra Chahal, Xavier Bartlett, Praveen Dubey, Harpreet Brar, Arshdeep Singh, Marco Jansen, Suryansh Shedge, Vijaykumar Vyshak
Extras: 7 (b 4, lb 1, w 2, nb 0)
Total: 98/5 (12.1 Overs, RR: 8.10)
Fall of Wickets
1-22 (Prabhsimran Singh, 2.4), 2-32 (Priyansh Arya, 3.4), 3-52 (Shreyas Iyer, 7.4), 4-53 (Josh Inglis, 7.6), 5-81 (Shashank Singh, 11.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 26 | 2 | 8.67 | |
| 2.1 | 0 | 18 | 0 | 8.31 | |
| 3 | 0 | 14 | 3 | 4.67 | |
| 1 | 0 | 10 | 0 | 10 | |
| 3 | 0 | 25 | 0 | 8.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt c Josh Inglis b Arshdeep Singh | 4 | 4 | 1 | 0 | 100 |
Virat Kohli c Marco Jansen b Arshdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
Rajat Patidar c Xavier Bartlett b Yuzvendra Chahal | 23 | 18 | 1 | 1 | 127.78 |
Liam Livingstone c Priyansh Arya b Xavier Bartlett | 4 | 6 | 1 | 0 | 66.67 |
Jitesh Sharma c Nehal Wadhera b Yuzvendra Chahal | 2 | 7 | 0 | 0 | 28.57 |
Krunal Pandya c Marco Jansen b Marco Jansen | 1 | 2 | 0 | 0 | 50 |
Tim David Not Out | 50 | 26 | 5 | 3 | 192.31 |
Manoj Bhandage b Marco Jansen | 1 | 4 | 0 | 0 | 25 |
Bhuvneshwar Kumar c Xavier Bartlett b Harpreet Brar | 8 | 13 | 1 | 0 | 61.54 |
Yash Dayal b Harpreet Brar | 0 | 1 | 0 | 0 | NA |
Josh Hazlewood Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Swapnil Singh, Rasikh Salam Dar, Devdutt Padikkal, Jacob Bethell, Suyash Sharma
Extras: 0
Total: 95/9 (14 Overs, RR: 6.79)
Fall of Wickets
1-4 (Philip Salt, 0.4), 2-21 (Virat Kohli, 2.4), 3-26 (Liam Livingstone, 3.6), 4-32 (Jitesh Sharma, 5.5), 5-33 (Krunal Pandya, 6.1), 6-41 (Rajat Patidar, 7.4), 7-42 (Manoj Bhandage, 8.2), 8-63 (Bhuvneshwar Kumar, 11.4), 9-63 (Yash Dayal, 11.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 23 | 2 | 7.67 | |
| 3 | 0 | 26 | 1 | 8.67 | |
| 3 | 0 | 10 | 2 | 3.33 | |
| 3 | 0 | 11 | 2 | 3.67 | |
| 2 | 0 | 25 | 2 | 12.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019