| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 43 | 35 | 3 | 0 | 122.86 | |
| 16 | 9 | 2 | 1 | 177.78 | |
| 24 | 18 | 2 | 1 | 133.33 | |
| 26 | 16 | 1 | 2 | 162.5 | |
| 25 | 15 | 0 | 2 | 166.67 | |
| 24 | 10 | 2 | 2 | 240 | |
| 17 | 9 | 1 | 1 | 188.89 | |
| 4 | 5 | 0 | 0 | 80 | |
| 1 | 2 | 0 | 0 | 50 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Josh Hazlewood, Tim Seifert, Swapnil Singh, Rasikh Salam Dar, Suyash Sharma, Manoj Bhandage
Extras: 9 (b 0, lb 0, w 9, nb 0)
Total: 190/9 (20) RR: 9.50
Fall of Wickets
1-18 (Philip Salt, 1.4), 2-56 (Mayank Agarwal, 6.2), 3-96 (Rajat Patidar, 10.5), 4-131 (Virat Kohli, 14.5), 5-167 (Liam Livingstone, 16.5), 6-171 (Jitesh Sharma, 17.4), 7-188 (Romario Shepherd, 19.2), 8-189 (Krunal Pandya, 19.4), 9-190 (Bhuvneshwar Kumar, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 40 | 3 | 10 | |
| 4 | 0 | 48 | 3 | 12 | |
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 4 | 0 | 37 | 1 | 9.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 24 | 19 | 4 | 0 | 126.32 | |
| 26 | 22 | 0 | 2 | 118.18 | |
| 39 | 23 | 1 | 4 | 169.57 | |
| 1 | 2 | 0 | 0 | 50 | |
| 15 | 18 | 0 | 1 | 83.33 | |
Not Out | 61 | 30 | 3 | 6 | 203.33 |
| 6 | 2 | 0 | 1 | 300 | |
| 1 | 2 | 0 | 0 | 50 | |
Not Out | 0 | 2 | 0 | 0 | NA |
Did not bat: Yuzvendra Chahal, Xavier Bartlett, Praveen Dubey, Harpreet Brar, Arshdeep Singh, Suryansh Shedge, Vijaykumar Vyshak
Extras: 11 (b 0, lb 8, w 3, nb 0)
Total: 184/7 (20) RR: 9.20
Fall of Wickets
1-43 (Priyansh Arya, 4.6), 2-72 (Prabhsimran Singh, 8.3), 3-79 (Shreyas Iyer, 9.4), 4-98 (Josh Inglis, 12.1), 5-136 (Nehal Wadhera, 16.2), 6-142 (Marcus Stoinis, 16.4), 7-145 (Azmatullah Omarzai, 17.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 38 | 2 | 9.5 | |
| 3 | 0 | 18 | 1 | 6 | |
| 4 | 0 | 54 | 1 | 13.5 | |
| 4 | 0 | 17 | 2 | 4.25 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 3 | 0 | 30 | 1 | 10 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019