| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Najmul Hossain Shantoc Ripon Mondol b Hasan Murad | 14 | 24 | 1 | 0 | 58.33 |
| Mohammad Mithunc Nurul Hasan b Mahedi Hasan | 5 | 3 | 1 | 0 | 166.67 |
| Mashrafe Mortazac Azmatullah Omarzai | 6 | 7 | 1 | 0 | 85.71 |
| Yasir Alic Mohammad Nabi b Mahedi Hasan | 9 | 6 | 2 | 0 | 150 |
| Zakir Hasanc Nurul Hasan b Mohammad Nabi | 1 | 4 | 0 | 0 | 25 |
| Benny Howellc Brandon King b Ripon Mondol | 37 | 32 | 3 | 1 | 115.63 |
| Ben Cuttingc Rony Talukdar b Ripon Mondol | 37 | 35 | 4 | 1 | 105.71 |
| Tanzim Hasan Sakib★Not Out | 2 | 6 | 0 | 0 | 33.33 |
| Dushan Hemanthac Babar Azam | 1 | 1 | 0 | 0 | 100 |
| Richard Ngarava★Not Out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 2 | 0 | 10 | 0 | 5 |
| Mahedi Hasan | 4 | 0 | 18 | 2 | 4.5 |
| Hasan Mahmud | 3 | 0 | 26 | 0 | 8.67 |
| Mohammad Nabi | 4 | 0 | 17 | 1 | 4.25 |
| Hasan Murad | 4 | 1 | 29 | 1 | 7.25 |
| Ripon Mondol | 3 | 0 | 19 | 2 | 6.33 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019