| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 9 | 0 | 1 | 100 | |
| c Annerie Dercksen b Eliz-Mari Marx | |||||
| 27 | 18 | 4 | 0 | 150 | |
| c Tazmin Brits b Tumi Sekhukhune | |||||
| 43 | 29 | 4 | 2 | 148.28 | |
| b Kayla Reyneke | |||||
| 22 | 16 | 2 | 1 | 137.5 | |
| c Sinalo Jafta b Kayla Reyneke | |||||
| 2 | 4 | 0 | 0 | 50 | |
| b Eliz-Mari Marx | |||||
| 36 | 26 | 5 | 0 | 138.46 | |
| Not Out | |||||
| 34 | 18 | 5 | 1 | 188.89 | |
| Not Out | |||||
Did not bat: Kashvee Gautam, Renuka Singh, Kranti Goud, Shree Charani
Extras: 12 (b 4, lb 3, w 5, nb 0)
Total: 185/5 (20) RR: 9.25
Fall of Wickets
1-25 (Shafali Verma, 2.5), 2-47 (Anushka Sharma, 5.6), 3-102 (Jemimah Rodrigues, 11.2), 4-105 (Bharati Fulmali, 12.1), 5-120 (Harmanpreet Kaur, 13.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 28 | 2 | 7 | |
| 1 | 0 | 10 | 0 | 10 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 4 | 0 | 45 | 1 | 11.25 | |
| 4 | 0 | 45 | 0 | 11.25 | |
| 1 | 0 | 13 | 0 | 13 | |
| 2 | 0 | 10 | 2 | 5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 13 | 4 | 0 | 138.46 | |
| b Kranti Goud | |||||
| 40 | 24 | 5 | 1 | 166.67 | |
| b Deepti Sharma | |||||
| 30 | 24 | 5 | 0 | 125 | |
| c Anushka Sharma b Shree Charani | |||||
| 9 | 7 | 0 | 1 | 128.57 | |
| b Deepti Sharma | |||||
Kayla Reyneke | 21 | 19 | 1 | 2 | 110.53 |
| c Kranti Goud b Deepti Sharma | |||||
| 9 | 6 | 0 | 1 | 150 | |
| b Kashvee Gautam | |||||
| 6 | 4 | 1 | 0 | 150 | |
| c Jemimah Rodrigues b Shafali Verma | |||||
| 21 | 13 | 3 | 1 | 161.54 | |
| Not Out | |||||
| 1 | 3 | 0 | 0 | 33.33 | |
| b Deepti Sharma | |||||
| 4 | 3 | 1 | 0 | 133.33 | |
| c Richa Ghosh b Deepti Sharma | |||||
| 9 | 4 | 0 | 1 | 225 | |
| Not Out | |||||
Extras: 3 (b 0, lb 1, w 2, nb 0)
Total: 171/9 (20) RR: 8.55
Fall of Wickets
1-32 (Laura Wolvaardt, 3.2), 2-76 (Sune Luus, 8.5), 3-94 (Annerie Dercksen, 10.4), 4-119 (Tazmin Brits, 13.6), 5-123 (Kayla Reyneke, 14.5), 6-135 (Chloe Tryon, 15.5), 7-141 (Sinalo Jafta, 16.5), 8-147 (Ayabonga Khaka, 18.1), 9-151 (Tumi Sekhukhune, 18.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 38 | 0 | 12.67 | |
| 4 | 0 | 33 | 1 | 8.25 | |
| 4 | 0 | 28 | 1 | 7 | |
| 3 | 0 | 26 | 1 | 8.67 | |
| 4 | 0 | 19 | 5 | 4.75 | |
| 2 | 0 | 26 | 1 | 13 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019