| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Fraser-McGurkc Christopher Sole b Bradley Currie | 16 | 16 | 3 | 0 | 100 |
| Travis Headb Bradley Currie | 0 | 1 | 0 | 0 | NA |
| Josh Inglisc Richie Berrington b Christopher Sole | 103 | 49 | 7 | 7 | 210.2 |
| Cameron Greenc Bradley Currie b Bradley Currie | 36 | 29 | 2 | 2 | 124.14 |
| Marcus Stoinis★Not Out | 20 | 20 | 0 | 1 | 100 |
| Tim David★Not Out | 17 | 7 | 1 | 2 | 242.86 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brandon McMullen | 3 | 0 | 21 | 0 | 7 |
| Bradley Currie | 4 | 0 | 37 | 3 | 9.25 |
| Brad Wheal | 4 | 0 | 51 | 0 | 12.75 |
| Mark Watt | 4 | 0 | 44 | 0 | 11 |
| Chris Greaves | 2 | 0 | 26 | 0 | 13 |
| Christopher Sole | 3 | 0 | 17 | 1 | 5.67 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019