24.2 Dunith Wellalage to Adam Zampa
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Short b Asitha Fernando | 2 | 8 | 0 | 0 | 25 |
Travis Head c Avishka Fernando b Asitha Fernando | 18 | 18 | 3 | 0 | 100 |
Jake Fraser-McGurk c Charith Asalanka b Asitha Fernando | 9 | 9 | 2 | 0 | 100 |
Steven Smith b Wanindu Hasaranga | 29 | 34 | 3 | 1 | 85.29 |
Josh Inglis b Dunith Wellalage | 22 | 27 | 4 | 0 | 81.48 |
Aaron Hardie c Kamindu Mendis b Wanindu Hasaranga | 0 | 4 | 0 | 0 | NA |
Glenn Maxwell b Dunith Wellalage | 1 | 3 | 0 | 0 | 33.33 |
Sean Abbott b Wanindu Hasaranga | 2 | 8 | 0 | 0 | 25 |
Ben Dwarshuis c Eshan Malinga b Dunith Wellalage | 9 | 11 | 0 | 1 | 81.82 |
Adam Zampa b Dunith Wellalage | 8 | 9 | 1 | 0 | 88.89 |
Tanveer Sangha Not Out | 5 | 16 | 0 | 0 | 31.25 |
Did not bat:
Extras: 1 (b 0, lb 0, w 1, nb 0)
Total: 107/10 (24.2 Overs, RR: 4.42)
Fall of Wickets
1-16 (Matthew Short, 2.5), 2-28 (Jake Fraser-McGurk, 4.6), 3-33 (Travis Head, 6.4), 4-79 (Josh Inglis, 14.5), 5-80 (Aaron Hardie, 15.6), 6-83 (Glenn Maxwell, 16.5), 7-83 (Steven Smith, 17.1), 8-86 (Sean Abbott, 19.2), 9-94 (Ben Dwarshuis, 20.5), 10-107 (Adam Zampa, 24.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 23 | 3 | 5.75 | |
| 3 | 0 | 11 | 0 | 3.67 | |
| 7.2 | 0 | 35 | 4 | 4.77 | |
| 3 | 0 | 15 | 0 | 5 | |
| 7 | 2 | 23 | 3 | 3.29 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka b Aaron Hardie | 6 | 20 | 1 | 0 | 30 |
Nishan Madushka c Adam Zampa b Ben Dwarshuis | 51 | 70 | 4 | 1 | 72.86 |
Kusal Mendis c Matthew Short b Adam Zampa | 101 | 115 | 11 | 0 | 87.83 |
Kamindu Mendis b Sean Abbott | 4 | 8 | 0 | 0 | 50 |
Charith Asalanka Not Out | 78 | 66 | 6 | 3 | 118.18 |
Janith Liyanage Not Out | 32 | 21 | 3 | 2 | 152.38 |
Did not bat: Wanindu Hasaranga, Avishka Fernando, Asitha Fernando, Maheesh Theekshana, Dunith Wellalage, Eshan Malinga
Extras: 9 (b 0, lb 4, w 5, nb 0)
Total: 281/4 (50 Overs, RR: 5.62)
Fall of Wickets
1-15 (Pathum Nissanka, 5.3), 2-113 (Nishan Madushka, 24.4), 3-121 (Kamindu Mendis, 26.5), 4-215 (Kusal Mendis, 44.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 10 | 1 | 47 | 1 | 4.7 | |
| 9 | 0 | 60 | 1 | 6.67 | |
| 10 | 0 | 41 | 1 | 4.1 | |
| 4 | 0 | 25 | 0 | 6.25 | |
| 5 | 0 | 34 | 0 | 6.8 | |
| 8 | 0 | 47 | 1 | 5.88 | |
| 4 | 0 | 23 | 0 | 5.75 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019