| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Khari Campbell b Roston Chase | 39 | 28 | 5 | 1 | 139.29 |
| Zachary Carterc Jewel Andrew b Matthew Forde | 2 | 4 | 0 | 0 | 50 |
| Quinton de Kockc Ackeem Auguste b Roston Chase | 38 | 15 | 2 | 4 | 253.33 |
| Rivaldo Clarkec Charith Asalanka b Shadley van Schalkwyk | 23 | 27 | 1 | 0 | 85.19 |
| Sherfane Rutherfordc Ackeem Auguste b Shadley van Schalkwyk | 61 | 31 | 3 | 5 | 196.77 |
| Chris Green★Not Out | 7 | 2 | 0 | 1 | 350 |
| Daniel Sams★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khari Campbell | 3 | 0 | 46 | 0 | 15.33 |
| Matthew Forde | 3 | 0 | 37 | 1 | 12.33 |
| Maheesh Theekshana | 4 | 0 | 27 | 0 | 6.75 |
| Roston Chase | 4 | 0 | 30 | 2 | 7.5 |
| Joshua Bishop | 1 | 0 | 10 | 0 | 10 |
| Shadley van Schalkwyk | 3 | 0 | 25 | 2 | 8.33 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019