| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Litton Dasb Ben Cutting | 8 | 4 | 2 | 0 | 200 |
| Mohammad Rizwanc Mohammad Mithun b Samit Patel | 14 | 16 | 1 | 1 | 87.5 |
| Imrul Kayesc Najmul Hossain Shanto b Samit Patel | 30 | 28 | 3 | 1 | 107.14 |
| Towhid Hridoyc Zakir Hasan | 9 | 8 | 0 | 1 | 112.5 |
| Roston Chaseb Samit Patel | 2 | 5 | 0 | 0 | 40 |
| Jaker Alic Ryan Burl b Richard Ngarava | 29 | 27 | 1 | 1 | 107.41 |
| Khushdil Shahb Richard Ngarava | 21 | 22 | 1 | 0 | 95.45 |
| Matthew Fordec Ryan Burl b Tanzim Hasan Sakib | 2 | 3 | 0 | 0 | 66.67 |
| Tanvir Islam★Not Out | 3 | 5 | 0 | 0 | 60 |
| Aliss Al Islam★Not Out | 0 | 2 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Cutting | 1 | 0 | 10 | 1 | 10 |
| Tanzim Hasan Sakib | 4 | 0 | 29 | 1 | 7.25 |
| Richard Ngarava | 4 | 0 | 25 | 2 | 6.25 |
| Rejaur Rahman Raja | 3 | 1 | 24 | 0 | 8 |
| Samit Patel | 4 | 0 | 16 | 3 | 4 |
| Mashrafe Mortaza | 4 | 0 | 19 | 0 | 4.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019