| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 97 | 56 | 10 | 5 | 173.21 | |
| 27 | 22 | 1 | 2 | 122.73 | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 26 | 17 | 2 | 1 | 152.94 | |
| 15 | 7 | 0 | 2 | 214.29 | |
| 0 | 1 | 0 | 0 | NA | |
| 13 | 9 | 2 | 0 | 144.44 | |
| 1 | 2 | 0 | 0 | 50 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Not Out | 4 | 2 | 0 | 0 | 200 |
Did not bat: Reece Topley
Extras: 8 (b 0, lb 3, w 5, nb 0)
Total: 194/8 (20) RR: 9.70
Fall of Wickets
1-89 (Dominic Sibley, 8.4), 2-92 (Jason Roy, 9.4), 3-145 (Sam Curran, 14.6), 4-166 (Will Jacks, 16.5), 5-166 (Tom Curran, 16.6), 6-175 (Laurie Evans, 18.2), 7-186 (Chris Jordan, 19.1), 8-190 (Ollie Sykes, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 39 | 0 | 13 | |
| 3 | 0 | 22 | 2 | 7.33 | |
| 4 | 0 | 48 | 3 | 12 | |
| 4 | 0 | 31 | 0 | 7.75 | |
| 3 | 0 | 19 | 2 | 6.33 | |
| 3 | 0 | 32 | 1 | 10.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 20 | 23 | 1 | 0 | 86.96 | |
| 26 | 15 | 5 | 0 | 173.33 | |
| 16 | 12 | 2 | 0 | 133.33 | |
| 0 | 5 | 0 | 0 | NA | |
| 27 | 26 | 4 | 0 | 103.85 | |
| 4 | 4 | 0 | 0 | 100 | |
| 12 | 7 | 2 | 0 | 171.43 | |
| 2 | 4 | 0 | 0 | 50 | |
| 3 | 7 | 0 | 0 | 42.86 | |
| 1 | 6 | 0 | 0 | 16.67 | |
Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 6 (b 0, lb 2, w 4, nb 0)
Total: 119/10 (18.4) RR: 6.47
Fall of Wickets
1-34 (Kane Williamson, 3.6), 2-63 (Max Holden, 7.3), 3-64 (Ben Geddes, 8.4), 4-68 (Stephen Eskinazi, 9.4), 5-77 (Joe Cracknell, 11.2), 6-95 (Luke Hollman, 13.2), 7-98 (Zafar Gohar, 14.2), 8-107 (Tom Helm, 16.1), 9-117 (Ryan Higgins, 17.5), 10-119 (Noah Cornwell, 18.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 2 | 6.75 | |
| 3 | 0 | 16 | 2 | 5.33 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 4 | 0 | 25 | 3 | 6.25 | |
| 4 | 0 | 23 | 2 | 5.75 | |
| 0.4 | 0 | 1 | 1 | 1.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019