17.2 Hassan Khan to Andre Russell
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Hales c Ben McDermott b Imran Tahir | 74 | 43 | 3 | 7 | 172.09 |
Colin Munro c Moeen Ali b Imran Tahir | 52 | 30 | 6 | 3 | 173.33 |
Nicholas Pooran c Shimron Hetmyer b Imran Tahir | 0 | 1 | 0 | 0 | NA |
Keacy Carty b Imran Tahir | 0 | 2 | 0 | 0 | NA |
Kieron Pollard Not Out | 12 | 14 | 1 | 0 | 85.71 |
Andre Russell Not Out | 27 | 14 | 1 | 3 | 192.86 |
Did not bat: Mohammad Amir, Sunil Narine, Terrance Hinds, Akeal Hosein, McKenny Clarke
Extras: 4 (b 0, lb 0, w 4, nb 0)
Total: 169/4 (17.2 Overs, RR: 9.83)
Fall of Wickets
1-116 (Colin Munro, 10.3), 2-116 (Nicholas Pooran, 10.4), 3-117 (Keacy Carty, 10.6), 4-137 (Alex Hales, 14.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 31 | 0 | 15.5 | |
| 1 | 0 | 18 | 0 | 18 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 3 | 0 | 29 | 0 | 9.67 | |
| 4 | 0 | 27 | 4 | 6.75 | |
| 3.2 | 0 | 32 | 0 | 9.6 | |
| 1 | 0 | 4 | 0 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McDermott c Andre Russell b Akeal Hosein | 14 | 11 | 3 | 0 | 127.27 |
Gudakesh Motie c Kieron Pollard b Mohammad Amir | 1 | 7 | 0 | 0 | 14.29 |
Shai Hope b Terrance Hinds | 39 | 29 | 3 | 1 | 134.48 |
Moeen Ali b Terrance Hinds | 4 | 6 | 0 | 0 | 66.67 |
Hassan Khan c Andre Russell b Akeal Hosein | 17 | 13 | 2 | 1 | 130.77 |
Shimron Hetmyer c Andre Russell b Akeal Hosein | 6 | 2 | 0 | 1 | 300 |
Romario Shepherd b Sunil Narine | 19 | 15 | 2 | 1 | 126.67 |
Dwaine Pretorius c Alex Hales b Andre Russell | 21 | 16 | 3 | 0 | 131.25 |
Quentin Sampson c Nicholas Pooran | 25 | 19 | 0 | 3 | 131.58 |
Shamar Joseph Not Out | 0 | 2 | 0 | 0 | NA |
Imran Tahir Not Out | 6 | 1 | 0 | 1 | 600 |
Did not bat:
Extras: 10 (b 0, lb 2, w 8, nb 0)
Total: 163/9 (20 Overs, RR: 8.15)
Fall of Wickets
1-15 (Gudakesh Motie, 2.2), 2-17 (Ben McDermott, 3.4), 3-29 (Moeen Ali, 5.3), 4-64 (Hassan Khan, 8.4), 5-70 (Shimron Hetmyer, 8.6), 6-108 (Romario Shepherd, 13.4), 7-109 (Shai Hope, 14), 8-157 (Dwaine Pretorius, 19.3), 9-157 (Quentin Sampson, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 29 | 1 | 7.25 | |
| 4 | 0 | 27 | 3 | 6.75 | |
| 3 | 0 | 36 | 1 | 12 | |
| 4 | 0 | 35 | 2 | 8.75 | |
| 1 | 0 | 17 | 0 | 17 | |
| 4 | 0 | 17 | 1 | 4.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019