| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 9 | 1 | 1 | 111.11 | |
| 100 | 54 | 5 | 9 | 185.19 | |
| 11 | 8 | 0 | 1 | 137.5 | |
| 20 | 15 | 1 | 1 | 133.33 | |
| 2 | 5 | 0 | 0 | 40 | |
| 13 | 14 | 0 | 1 | 92.86 | |
| 6 | 5 | 1 | 0 | 120 | |
Not Out | 7 | 9 | 1 | 0 | 77.78 |
Not Out | 1 | 4 | 0 | 0 | 25 |
Did not bat: Mustafizur Rahman, Najmul Hossain Shanto, Hasan Mahmud
Extras: 18 (b 4, lb 4, w 10, nb 0)
Total: 191/7 (20) RR: 9.55
Fall of Wickets
1-13 (Tanzid Hasan, 1.4), 2-49 (Litton Das, 5.1), 3-107 (Towhid Hridoy, 10.3), 4-112 (Mahedi Hasan, 11.5), 5-140 (Jaker Ali, 15.2), 6-173 (Shamim Hossain, 17.3), 7-185 (Parvez Hossain Emon, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 1 | 8 | |
| 4 | 0 | 46 | 1 | 11.5 | |
| 4 | 0 | 30 | 0 | 7.5 | |
| 4 | 0 | 21 | 4 | 5.25 | |
| 1 | 0 | 18 | 0 | 18 | |
| 3 | 0 | 36 | 1 | 12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 9 | 9 | 2 | 0 | 100 | |
| 54 | 39 | 7 | 2 | 138.46 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 35 | 22 | 5 | 1 | 159.09 | |
| 42 | 21 | 3 | 4 | 200 | |
| 3 | 7 | 0 | 0 | 42.86 | |
| 4 | 5 | 0 | 0 | 80 | |
| 0 | 2 | 0 | 0 | NA | |
| 0 | 3 | 0 | 0 | NA | |
Not Out | 0 | 4 | 0 | 0 | NA |
| 6 | 5 | 1 | 0 | 120 |
Extras: 10 (b 0, lb 7, w 3, nb 0)
Total: 164/10 (20) RR: 8.20
Fall of Wickets
1-40 (Mohammad Zohaib, 3.5), 2-41 (Alishan Sharafu, 4.2), 3-103 (Muhammad Waseem, 11.2), 4-131 (Rahul Chopra, 13.1), 5-134 (Dhruv Parashar, 14.4), 6-154 (Sanchit Sharma, 16.5), 7-155 (Muhammad Zohaib, 17.2), 8-157 (Asif Khan, 18.2), 9-158 (Haider Ali, 19.1), 10-164 (Muhammad Jawad Ullah, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 2 | 5.5 | |
| 4 | 0 | 55 | 2 | 13.75 | |
| 4 | 0 | 33 | 3 | 8.25 | |
| 4 | 0 | 17 | 2 | 4.25 | |
| 4 | 0 | 30 | 1 | 7.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019