| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clarkc Jake Lintott b George Garton | 0 | 2 | 0 | 0 | NA |
| David Bedinghamc Robert Yates b Jake Lintott | 63 | 27 | 9 | 3 | 233.33 |
| Alex Leesb Dan Mousley | 8 | 11 | 0 | 0 | 72.73 |
| Ollie George Robinsonc Jacob Bethell b Jake Lintott | 25 | 18 | 2 | 1 | 138.89 |
| Ashton Turnerc Danny Briggs b George Garton | 33 | 24 | 3 | 1 | 137.5 |
| Ben Raineb Dan Mousley | 13 | 8 | 1 | 1 | 162.5 |
| Haydon Mustardb Hasan Ali | 9 | 11 | 1 | 0 | 81.82 |
| Paul Coughlinc Sam Hain b George Garton | 16 | 14 | 0 | 0 | 114.29 |
| Matty Pottsc Dan Mousley | 14 | 7 | 1 | 1 | 200 |
| Callum Parkinson★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| George Garton | 4 | 0 | 41 | 3 | 10.25 |
| Hasan Ali | 4 | 0 | 35 | 1 | 8.75 |
| Danny Briggs | 3 | 0 | 25 | 0 | 8.33 |
| Aamer Jamal | 1 | 0 | 25 | 0 | 25 |
| Dan Mousley | 4 | 0 | 23 | 2 | 5.75 |
| Jake Lintott | 3 | 0 | 32 | 2 | 10.67 |
| Jacob Bethell | 1 | 0 | 10 | 0 | 10 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019